Endowments

30 rows
idcreated_atinstitution_namecompany_idendowment_usdas_of_datefiscal_year_endinvestment_consultant
1 2026-05-13T15:09:50.836708+00:00 Lewis & Clark College 792 324300000 2025-05-31 May 31 Cambridge Associates
2 2026-05-13T15:11:47.859488+00:00 Harvard University 793 56900000000 2025-06-30 June 30
3 2026-05-13T15:11:47.859488+00:00 Yale University 794 44100000000 2025-06-30 June 30
4 2026-05-13T15:11:47.859488+00:00 Columbia University 795 15900000000 2025-06-30 June 30
5 2026-05-13T15:11:47.859488+00:00 New York University 796 7400000000 2025-06-30 June 30
6 2026-05-13T15:11:47.859488+00:00 Stanford University 799 40600000000 2025-08-31 August 31
7 2026-05-13T15:11:47.859488+00:00 University of California Berkeley 800 6300000000 2024-06-30 June 30
8 2026-05-13T15:11:47.859488+00:00 Emory University 801 11400000000 2025-06-30 June 30
9 2026-05-13T15:11:47.859488+00:00 Georgia Institute of Technology 802 2500000000 2024-06-30 June 30
10 2026-05-13T15:11:47.859488+00:00 University of Pennsylvania 803 24800000000 2025-06-30 June 30
11 2026-05-13T15:11:47.859488+00:00 Carnegie Mellon University 804 3484600000 2025-06-30 June 30
12 2026-05-13T15:11:47.859488+00:00 Princeton University 901 36400000000 2025-06-30 June 30
13 2026-05-13T15:11:47.859488+00:00 Massachusetts Institute of Technology 807 27400000000 2025-06-30 June 30
14 2026-05-13T16:38:24.228883+00:00 Dartmouth College 896 9000000000 2025-06-30 June
15 2026-05-13T16:38:24.228883+00:00 Brown University 897 7200000000 2024-06-30 June
16 2026-05-13T16:43:27.044707+00:00 New Jersey Institute of Technology 899 June
17 2026-05-13T16:43:27.044707+00:00 Rutgers University 900 2058000000 2024-06-30 June
18 2026-05-13T16:43:27.044707+00:00 California Institute of Technology 902 4400000000 2024-06-30 September
19 2026-05-13T16:43:27.044707+00:00 University of Southern California 903 8100000000 June
20 2026-05-13T16:59:33.421275+00:00 University of Chicago 939 10900000000 June
21 2026-05-13T17:06:34.512398+00:00 Virginia Tech 950 June
22 2026-05-13T17:06:34.512398+00:00 University of Virginia 951 15500000000 2025-06-30 June
23 2026-05-13T17:27:42.740687+00:00 Yale University 962 41400000000 2024-06-30 June
24 2026-05-13T17:27:42.740687+00:00 Columbia University 963 14800000000 2024-06-30 June
25 2026-05-13T17:27:42.740687+00:00 University of Pennsylvania 964 24808000000 2025-06-30 June
26 2026-05-13T17:27:42.740687+00:00 Cornell University 965 11800000000 2025-06-30 June
27 2026-05-13T17:27:42.740687+00:00 New York University 966 7400000000 June
28 2026-05-13T17:27:42.740687+00:00 Duke University 967 12100000000 2024-06-30 June
29 2026-05-13T17:27:42.740687+00:00 Northwestern University 968 15170000000 2025-06-30 June
30 2026-05-13T17:29:35.912333+00:00 Cornell University 965 11800000000 2025-06-30 June