Exit events

44 rows
idcompany_idevent_typeevent_datecounterparty_company_idsuccessor_company_iddeal_value_usddeal_value_basis
1 852 acquisition 2008-02-19 853 853 57000000 cash
2 853 acquisition 2008-04-25 1980 1980 394000000 cash
3 1980 acquisition 2009-10-23 1981 1981 1800000000 stock
4 1019 ipo 2020-09-30 1019
5 1324 spac_merger 2026-01-01 1982 1982 stock
6 659 stock_merger mixed
7 2008 acquisition 2026-05-21 2007
8 2011 acquisition 2026-05-21 2010
9 2012 acquisition 2026-05-21 255
10 2015 stock_merger 2026-05-21 2013
11 2017 acquisition 2026-05-21 2016
12 1120 acquisition 2026-05-22 2051 66800000000
13 2035 acquisition 2026-05-22 2036
14 2058 ipo 2026-05-21
15 2059 ipo 2026-05-21
16 2042 ipo 2026-05-22 300000000
17 2043 ipo 2026-05-22 156000000
18 2044 ipo 2026-05-22
19 2063 ipo 2026-05-22
20 2064 ipo 2026-05-22
21 2071 acquisition 2026-05-25 300000000
22 1081 acquisition 2024-11-01 225000000
23 2117 acquisition 2116 3600000000
24 2122 acquisition 2123 75000000
25 2119 acquisition 2118
26 2130 acquisition 2026-06-01 2129
28 93 ipo 2026-06-02
29 2137 stock_merger 2026-05-31 2136
30 96 ipo 2026-06-03 852000000000 IPO/public valuation per PitchBook
31 1069 ipo 2026-06-11 pending IPO pricing (scheduled)
32 2177 acquisition 2026-06-03 2178
33 2180 acquisition 2026-06-03 2179
34 2191 acquisition 2026-06-03 2182
35 2194 acquisition 2026-06-03 361
36 2119 acquisition 2026-06-03 2118
37 2195 acquisition 2026-06-03 2187
38 2196 acquisition 2026-06-03 2188
39 2017 acquisition 2026-06-03 2016 1100000000
40 2203 acquisition 2026-05-18
41 2226 acquisition 1400000000 reported
42 2247 ipo
43 2070 acquisition
44 4878 acquisition 2025-03-01 4875 4875 undisclosed
45 7 acquisition 2025-12-01 3 3 2000000000 disclosed