Form d proceeds

53 rows
idfiling_idproceeds_category_iddescription
1 1 1 AI research
2 1 11 Operations
3 2 1 AI research
4 2 5 Compute
5 3 2 Model development
6 3 4 Safety research
7 4 5 Compute
8 4 9 Enterprise expansion
9 5 3 Model scaling
10 5 Enterprise
11 6 2 Model development
12 6 15 Global expansion
13 7 2 Model development
14 7 6 Infrastructure
15 7 15 Global expansion
16 8 10 Enterprise products
17 8 3 Model scaling
18 8 16 International
19 9 2 Model development
20 9 6 Infrastructure
21 10 AGI research
22 10 6 Infrastructure
23 10 Consumer products
24 11 AGI development
25 11 StarGate infrastructure
26 11 Consumer
27 12 22 Chip development
28 12 7 Cloud infrastructure
29 13 23 SASE platform expansion
30 13 13 Sales
31 13 12 R&D
32 14 20 Venture investments
33 15 20 Venture investments
34 16 20 Venture investments
35 17 18 Early stage venture
36 18 20 Venture investments
37 18 19 Growth equity
38 19 20 Venture investments
39 20 20 Venture investments
40 20 21 Deep tech
41 21 20 Venture investments
42 22 20 Venture investments
43 23 17 Fintech venture
44 24 17 Fintech venture
45 25 18 Early stage venture
46 26 Growth venture
47 27 25 Pre-IPO growth equity
48 27 26 AI lab positions
49 28 19 Growth equity
50 28 8 AI infrastructure
51 29 24 Venture
52 29 19 Growth equity
53 29 AI