V exit chain

11,062 rows · showing first 250
statusorigin_idcurrent_idcurrent_namestepevent_idevent_typeevent_date
12477 12477 MANU KAI LLC 0
5757 5757 Micro Blend Technologies 0
5189 5189 pathVu 0
5270 5270 TouchWood Labs 0
acquired 2421 2421 Sevco 0
2041 2041 Quadria Capital 0
12666 12666 MISSION SUPPORT & TEST SERVICES LLC 0
5155 5155 Maven Machines, Inc. 0
5676 5676 Inpria 0
5879 5879 SeeQC 0
5256 5256 SwifTag 0
5284 5284 Voci Technologies Incorporated 0
5288 5288 Wise Telemetry, LLC 0
5872 5872 Hypres 0
5106 5106 FreshTemp 0
2268 2268 Kain Capital 0
5292 5292 Xactix, Inc. 0
12460 12460 BENAKA, INC. 0
5202 5202 Powercast Corporation 0
acquired 5869 5869 Ember 0
12461 12461 CA, INC. 0
5133 5133 INTEG Process Group, Inc. 0
4976 4976 Iris Healthcare 0
5117 5117 Health Monitoring Systems, Inc. 0
5514 5514 LifeAir 0
7275 7275 PicFic 0
active_private 2409 2409 Halcyon 0
active_private 6279 6279 Adom Industries 0
7271 7271 Mesodyne 0
11255 11255 Venture Investors 0
12465 12465 ADVANCED ACOUSTIC CONCEPTS, LLC 0
5245 5245 Space Precision Systems 0
active_private 9725 9725 Evoque Fund, LLC 0
active_private 6212 6212 PartWise 0
12466 12466 CHEROKEE NATION ARMORED SOLUTIONS, LLC 0
5791 5791 Serious Integrated 0
5800 5800 Terecircuits 0
5033 5033 Arin Technologies 0
5593 5593 Transformative Optics 0
9327 9327 ShiftMed 0
8093 8093 HTGF 0
5899 5899 Corning Incorporated 0
9390 9390 Empower Semiconductor 0
9405 9405 RealSense 0
6110 6110 Laser Thermal Analysis 0
12475 12475 ALVEOLI CORP 0
12482 12482 BOWHEAD LOGISTICS MANAGEMENT, LLC 0
5902 5902 AGL Technology 0
5908 5908 Atheraxon 0
5934 5934 Fyve By 0
active_private 6530 6530 MemryX 0
11256 11256 Ask Samie 0
active_private 6699 6699 Rohinni 0
active_private 6219 6219 PreAct Technologies 0
active_private 6393 6393 Phlotonics 0
active_private 6395 6395 BosonQ Psi 0
12511 12511 AKTARIUS LLC 0
12556 12556 BRIDGER RICHARD JV LLC 0
5754 5754 Medical Referral Source 0
defunct 6664 6664 ChipEleven Inc. 0
active_private 6745 6745 AheadComputing 0
active_private 6634 6634 Argonaut Cycles 0
active_private 6500 6500 Tooling U-SME 0
active_private 6527 6527 CoverTree 0
active_private 6631 6631 Kona Bicycle Company 0
active_private 6632 6632 Chris King Precision Components 0
active_private 6633 6633 Rodriguez Bicycles 0
active_private 2335 2335 Acclaim Technical Services 0
active_private 6642 6642 Cannondale 0
active_private 86 86 Systems Planning & Analysis 0
5172 5172 NetBeez, Inc 0
12561 12561 COMMERCIAL LYNKS, INC 0
acquired 6643 6643 Breezer Bikes 0
active_private 2345 2345 Shared Spectrum 0
acquired 6645 6645 Gary Fisher Bikes 0
12574 12574 BCI CONSTRUCTION USA, INC. 0
active_private 6637 6637 Transition Bikes 0
active_private 6641 6641 Surly Bikes 0
acquired 6638 6638 Klein Bikes 0
active_private 6362 6362 JuggerBot 3D 0
12597 12597 AMERICAN WATER ENTERPRISES, LLC 0
active_private 1311 1311 Foxtrot Market 0
active_private 1264 1264 Cityblock Health 0
12600 12600 CLARK CONSTRUCTION GROUP LLC 0
active_private 232 232 Spring Labs 0
active_private 6149 6149 HAAS Alert 0
active_private 6284 6284 ARIX Technologies 0
active_private 2410 2410 Medallion 0
active_private 1515 1515 Optura 0
5891 5891 Lordstown Motors 0
12601 12601 ADAMS AND ASSOCIATES INC 0
active_private 6636 6636 Breadwinner Cycles 0
active_private 6340 6340 Strangpresse 0
9352 9352 PresenceLearning 0
7301 7301 Confer Health 0
active_private 624 624 March Capital 0
9019 9019 Virginia Capital Partners 0
active_private 2402 2402 Cloaked 0
active_private 6499 6499 May Mobility 0
2186 2186 Metric Capital 0
5508 5508 HacWare 0
active_private 6159 6159 Locus Mobility 0
active_private 6361 6361 Vox Mobile 0
12612 12612 COASTAL ENGINEERING LLC 0
8597 8597 Elite Health Systems Inc. (EHSI) 0
acquired 2354 2354 MetroStar 0
12618 12618 AQUIA NAVA II LLC 0
9353 9353 RevealRx 0
acquired 5881 5881 Soflinx 0
active_private 2411 2411 NinjaOne 0
12628 12628 CENTRAL ENVIRONMENTAL INC 0
12629 12629 CONCURRENT TECHNOLOGIES CORP 0
active_private 6238 6238 PlexTrac 0
active_private 2452 2452 Arctic Wolf 0
active_private 6775 6775 LogRhythm 0
6000 6000 Sentinel Devices LLC 0
active_private 6350 6350 Alert Logic 0
12635 12635 AC JV ONE LLC 0
active_private 6185 6185 BenefitsBoost 0
active_private 6161 6161 FenixPyre 0
active_private 1581 1581 REPS 0
5045 5045 BitArmor Systems, Inc. 0
active_private 2426 2426 Turion Space 0
12647 12647 BARRY WILLIAMS ELECTRIC INC 0
12648 12648 CBLA JV LLC 0
active_private 1754 1754 Qurie 0
5114 5114 Handl Health 0
2124 2124 Thea Energy 0
12652 12652 ASRC FEDERAL PROFESSIONAL SERVICES, LLC 0
12660 12660 6K ADDITIVE, INC. 0
9408 9408 Nitricity 0
9426 9426 Irrigreen 0
11259 11259 dScribe AI 0
11260 11260 EZBizPortal 0
active_private 6233 6233 LiveGrow Bio 0
8197 8197 FS KKR Capital Corp. 0
active_private 570 570 Silversmith Capital Partners 0
active_private 148 148 InnovationQuarter Capital 0
12663 12663 CHEROKEE CRC LLC 0
2278 2278 Impulse Space 0
active_private 1167 1167 TechGROWTH Ohio 0
12664 12664 CHENEGA TRI-SERVICES, LLC 0
active_private 598 598 FirstMark Capital 0
8202 8202 Kuramo Capital 0
2559 2559 Colbeck Capital 0
2465 2465 Foresite Labs 0
active_private 1343 1343 Backstage Capital 0
active_private 1254 1254 Carta 0
8637 8637 Golub Capital Private Credit Fund 0
active_private 2439 2439 Mubadala Capital 0
2143 2143 Forerunner Ventures 0
2144 2144 Alt Capital 0
active_private 6176 6176 nCase Tech 0
active_private 634 634 EvoNexus 0
active_private 724 724 TrueBridge Capital Partners 0
active_private 355 355 Construct Capital 0
active_private 772 772 Fuel Venture Capital 0
active_private 719 719 CED (Council for Entrepreneurial Development) 0
active_private 365 365 Trident Capital 0
active_private 876 876 Nashville Capital Network 0
active_private 873 873 Council Capital 0
active_private 865 865 Capital Eleven Ventures 0
12673 12673 ALLTECH ENGINEERING CORP 0
active_private 1618 1618 Parkway Venture Capital 0
active_private 629 629 Tech Coast Angels San Diego 0
active_private 845 845 Peterson Ventures 0
5268 5268 ThoroughCare 0
acquired 41 41 Schroders Capital 0
active_private 1779 1779 1902 Capital 0
active_private 846 846 Sorenson Capital 0
4706 4706 Avoro Capital Advisors 0
9143 9143 Silver Point Capital 0
12392 12392 CENTRAL SUSQUEHANNA INTERMEDIATE UNIT 0
12524 12524 VESTRING RANCH 0
12533 12533 USA REPOSITORY SERVICES LLC 0
12540 12540 CHILD START, INC. 0
active_private 1880 1880 Fil Rouge Capital 0
9718 9718 Polar Capital Emerging Market Stars Trust 0
active_private 2095 2095 Factory 0
active_private 1782 1782 Savano Capital 0
active_private 6457 6457 LOUD Capital 0
active_private 6453 6453 Cobre Capital 0
active_private 6464 6464 Drive Capital 0
active_private 6479 6479 Zell Capital 0
9142 9142 AQR Capital Management 0
active_private 6461 6461 Zapis Capital Group 0
9358 9358 Naborforce 0
active_private 1105 1105 Geodesic Capital 0
9719 9719 iCapital-Himalaya Capital Investors, L.P. 0
12542 12542 TRUMBULL CORPORATION AND BRAYMAN CONSTRUCTION CORPORATION, A JOINT VENTURE 0
active_private 815 815 National Security Partners 0
7865 7865 Godfrey Capital 0
active_private 1348 1348 HoloMD 0
7376 7376 ClearPoint Nuero 0
8194 8194 TIAA 0
7866 7866 Goldcrest Capital 0
7984 7984 Colorado OEDIT 0
active_private 809 809 Geospark Analytics 0
active_private 1245 1245 Evolent Health 0
active_private 1075 1075 Clarium Capital 0
5861 5861 ni2o 0
7985 7985 NY Ventures 0
7986 7986 Invest Michigan 0
12543 12543 BRADFORD-TIOGA HEAD START INC. 0
active_private 816 816 DeepSequence 0
4220 4220 Aromha, Inc. 0
active_private 1025 1025 Dreadnode 0
12547 12547 COLUMBIA CHILD DEVELOPMENT PROGRAM INC 0
12557 12557 W. W. CLYDE & CO. 0
active_private 1229 1229 Vintra 0
active_private 1138 1138 GovCIO 0
5609 5609 Sightbox 0
active_private 1116 1116 Naval Research Laboratory 0
active_private 1059 1059 Booz Allen Hamilton 0
active_private 1136 1136 NS2 Mission 0
active_private 1140 1140 Google Federal 0
active_private 1174 1174 Hawkeye 360 0
active_private 1218 1218 Dragos 0
active_private 1230 1230 Castelion 0
active_private 1232 1232 Aventra 0
active_private 1241 1241 Coda Octopus 0
active_private 1427 1427 CosmiQ Works 0
active_private 813 813 Torchlight AI 0
12559 12559 COMMUNITY DEVELOPMENT INSTITUTE HEAD START 0
2780 2780 Advarra, Inc. 0
active_private 810 810 Seerist 0
active_private 1044 1044 TASC Inc 0
active_private 1045 1045 Litton TASC 0
active_private 811 811 OGSystems 0
active_private 1172 1172 Raytheon Blackbird Technologies 0
active_private 1219 1219 Enveil 0
active_private 1220 1220 Balance Theory 0
active_private 2338 2338 Core One 0
2290 2290 Apex Space 0
active_private 1114 1114 Acme Logic Works 0
active_private 1223 1223 BlueRidge.AI 0
12566 12566 WESTCARE NEVADA, INC. 0
active_private 2343 2343 ITC Federal 0
12594 12594 BUTLER COUNTY CHILDREN'S CENTER, INC. 0
active_private 356 356 Arborview Capital 0
active_private 1051 1051 BDS Incorporated 0
12599 12599 VALLEY ELECTRIC ASSOCIATION INC 0
active_private 1121 1121 Constellation Energy 0
9021 9021 Aliri Capital 0
active_private 1221 1221 SightGain 0
active_private 1240 1240 Second Front Systems 0
2027 2027 MidOcean Energy 0
9361 9361 Brandefy 0
7370 7370 CardioWise, Inc. 0
12625 12625 CHILD ADVOCATES OF BLAIR COUNTY INC 0