V investor empirical sectors

3,943 rows · showing first 250
investor_company_idinvestor_namesector_category_idsector_slugsector_nameround_counttotal_deployed_visible_usdfirst_round
2 Microsoft 6 ai_infrastructure AI Infrastructure 2 30090000000.0 2026-02-12
2 Microsoft 7 ai_application AI Application 4 57900000000 2023-01-10
3 Meta 8 fintech Fintech 1 900000000 2026-06-25
4 Google 6 ai_infrastructure AI Infrastructure 3 18950000000.0 2023-05-16
4 Google 7 ai_application AI Application 2 57800000.0 2026-05-21
4 Google 11 defense_aerospace Defense / Aerospace 1 250000000.0 2026-08-22
4 Google 12 climatetech_energy ClimateTech / Energy 3 1501600000.0 2026-07-08
5 Nvidia 1 operating_company Operating Company 1 3000000000.0 2026-10-27
5 Nvidia 6 ai_infrastructure AI Infrastructure 16 40408000000.0 2026-02-12
5 Nvidia 7 ai_application AI Application 21 142083800000.0 2024-09-25
5 Nvidia 9 biotech_pharma Biotech / Pharma 2 200000000.0 2026-09-24
5 Nvidia 10 healthcare Healthcare 3 2250000000.0 2026-09-25
5 Nvidia 13 robotics Robotics 2 1000000000.0 2026-07-16
5 Nvidia 14 enterprise_saas Enterprise SaaS 1 260000000.0 2026-07-17
5 Nvidia 19 physical_compute_infra Physical Compute Infrastructure 7 10918000000.0 2026-08-11
5 Nvidia 40 semiconductors_hardware Semiconductors / Hardware 1 3500000000.0 2026-09-01
14 Sequoia Capital 1 operating_company Operating Company 12 22012000000.0 2026-01-01
14 Sequoia Capital 3 consumer_other Consumer / Other 2 465000000.0 2026-07-16
14 Sequoia Capital 4 media_outlet Media Outlet 1 200000000.0 2026-10-25
14 Sequoia Capital 6 ai_infrastructure AI Infrastructure 13 67630000000.0 2026-05-29
14 Sequoia Capital 7 ai_application AI Application 40 5623000000.0 2026-05-05
14 Sequoia Capital 8 fintech Fintech 1 200000000 2026-05-21
14 Sequoia Capital 9 biotech_pharma Biotech / Pharma 2 660000000.0 2026-10-09
14 Sequoia Capital 10 healthcare Healthcare 2 288000000.0 2026-09-25
14 Sequoia Capital 11 defense_aerospace Defense / Aerospace 4 1690000000.0 2026-06-25
14 Sequoia Capital 12 climatetech_energy ClimateTech / Energy 3 2500000000.0 2026-08-13
14 Sequoia Capital 13 robotics Robotics 3 880000000.0 2026-07-16
14 Sequoia Capital 14 enterprise_saas Enterprise SaaS 7 2715000000.0 2020-02-01
14 Sequoia Capital 15 consumer_tech Consumer Tech 1 — 2026-08-28
14 Sequoia Capital 16 crypto_web3 Crypto / Web3 7 25196000000.0 2026-07-07
14 Sequoia Capital 18 network_marketplace Network / Marketplace 2 220000000.0 2026-05-20
14 Sequoia Capital 34 transportation_infrastructure Transportation Infrastructure 2 3675000000.0 2026-07-25
14 Sequoia Capital 40 semiconductors_hardware Semiconductors / Hardware 3 1150000000.0 2026-07-15
14 Sequoia Capital 48 health_services_delivery Health Services / Delivery 1 150000000.0 2026-07-05
14 Sequoia Capital 50 delivery_platform Delivery Platform 1 1000000000.0 2026-09-18
14 Sequoia Capital 56 renewable_energy Renewable Energy 3 8000000000.0 2026-07-17
15 Lightspeed Venture Partners 1 operating_company Operating Company 1 35000000.0 2026-10-08
15 Lightspeed Venture Partners 6 ai_infrastructure AI Infrastructure 2 16500000000 2025-03-03
15 Lightspeed Venture Partners 7 ai_application AI Application 30 9924500000.0 2022-06-01
15 Lightspeed Venture Partners 8 fintech Fintech 2 293400000.0 2026-07-14
15 Lightspeed Venture Partners 9 biotech_pharma Biotech / Pharma 2 1400000000.0 2026-07-15
15 Lightspeed Venture Partners 11 defense_aerospace Defense / Aerospace 5 4100000000.0 2026-07-13
15 Lightspeed Venture Partners 12 climatetech_energy ClimateTech / Energy 2 1469800000.0 2026-07-06
15 Lightspeed Venture Partners 13 robotics Robotics 1 — 2026-10-05
15 Lightspeed Venture Partners 14 enterprise_saas Enterprise SaaS 12 2226500000.0 2013-10-01
15 Lightspeed Venture Partners 18 network_marketplace Network / Marketplace 2 705000000.0 2026-07-15
15 Lightspeed Venture Partners 47 services Services 1 215000000.0 2026-10-22
16 Index Ventures 1 operating_company Operating Company 2 750000000.0 2026-07-31
16 Index Ventures 6 ai_infrastructure AI Infrastructure 2 100000000.0 2026-07-06
16 Index Ventures 7 ai_application AI Application 16 9748000000.0 2026-05-20
16 Index Ventures 8 fintech Fintech 3 268000000.0 2026-05-21
16 Index Ventures 9 biotech_pharma Biotech / Pharma 1 700000000.0 2026-09-17
16 Index Ventures 10 healthcare Healthcare 3 308000000.0 2026-05-20
16 Index Ventures 12 climatetech_energy ClimateTech / Energy 1 21600000.0 2026-09-17
16 Index Ventures 13 robotics Robotics 3 495000000.0 2026-07-15
16 Index Ventures 14 enterprise_saas Enterprise SaaS 6 873500000.0 2026-05-21
16 Index Ventures 17 deeptech_other DeepTech / Other 3 775000000.0 2026-07-08
16 Index Ventures 40 semiconductors_hardware Semiconductors / Hardware 1 775000000.0 2026-10-13
16 Index Ventures 48 health_services_delivery Health Services / Delivery 2 113000000.0 2026-07-05
17 Goldman Sachs Alternatives 7 ai_application AI Application 2 340000000.0 2026-07-16
18 EQT 1 operating_company Operating Company 1 400000000.0 2026-08-13
18 EQT 8 fintech Fintech 1 70000000.0 2026-10-31
18 EQT 12 climatetech_energy ClimateTech / Energy 1 30000000.0 2026-07-17
19 Susquehanna Venture Capital 7 ai_application AI Application 1 21000000.0 2026-08-30
20 Mirae Asset 7 ai_application AI Application 2 839000000.0 2026-07-14
20 Mirae Asset 54 hardware_manufacturer Hardware Manufacturer 1 20000000.0 2026-07-15
21 FJ Labs 6 ai_infrastructure AI Infrastructure 1 7000000.0 2026-07-08
21 FJ Labs 7 ai_application AI Application 1 25000000.0 2026-07-09
21 FJ Labs 18 network_marketplace Network / Marketplace 1 15000000.0 2026-07-11
23 Headline 7 ai_application AI Application 4 296900000.0 2026-07-15
23 Headline 9 biotech_pharma Biotech / Pharma 1 50000000.0 2026-10-13
23 Headline 10 healthcare Healthcare 1 100000000.0 2026-09-22
23 Headline 14 enterprise_saas Enterprise SaaS 1 25000000.0 2026-07-06
24 Bullhound Capital 7 ai_application AI Application 1 570000000.0 2026-07-28
25 Felix Capital 7 ai_application AI Application 1 10700000.0 2026-07-09
27 Air Street Capital 7 ai_application AI Application 1 40000000.0 2026-09-16
27 Air Street Capital 11 defense_aerospace Defense / Aerospace 1 540000000 —
28 Creandum 1 operating_company Operating Company 1 400000000.0 2026-08-13
28 Creandum 7 ai_application AI Application 2 100000000.0 2026-08-21
28 Creandum 18 network_marketplace Network / Marketplace 1 15000000.0 2026-07-23
29 Point Nine 43 agriculture_agtech Agriculture / AgTech 1 5700000.0 2026-07-09
35 LIP Ventures 12 climatetech_energy ClimateTech / Energy 1 36000000.0 2026-09-10
37 Founders Future 12 climatetech_energy ClimateTech / Energy 1 11400000.0 2026-07-10
38 Elevation Capital 7 ai_application AI Application 1 11300000.0 2026-07-22
39 Bpifrance 7 ai_application AI Application 2 3300000000.0 2026-09-08
39 Bpifrance 8 fintech Fintech 1 90000000.0 2026-10-06
39 Bpifrance 12 climatetech_energy ClimateTech / Energy 1 30000000.0 2026-07-17
39 Bpifrance 14 enterprise_saas Enterprise SaaS 1 19000000.0 2026-09-18
40 BlackRock 7 ai_application AI Application 3 6800000000.0 2026-09-08
40 BlackRock 13 robotics Robotics 1 200000000.0 2026-10-15
40 BlackRock 22 airport Airport 1 1000000000.0 2026-09-10
40 BlackRock 40 semiconductors_hardware Semiconductors / Hardware 1 450000000.0 2026-10-01
40 BlackRock 54 hardware_manufacturer Hardware Manufacturer 1 4900000000.0 2026-07-29
41 Schroders Capital 7 ai_application AI Application 1 400000000 2026-06-25
43 British Business Bank 7 ai_application AI Application 1 300000000.0 2026-08-03
43 British Business Bank 9 biotech_pharma Biotech / Pharma 1 65000000.0 2026-07-15
43 British Business Bank 11 defense_aerospace Defense / Aerospace 1 175000000.0 2026-07-10
45 Pinegrove Opportunity Partners 7 ai_application AI Application 2 1850000000.0 2026-10-13
45 Pinegrove Opportunity Partners 14 enterprise_saas Enterprise SaaS 1 625000000.0 2026-07-23
65 Deloitte 1 operating_company Operating Company 1 8700000.0 2026-08-18
74 The Home Depot 7 ai_application AI Application 1 60000000.0 2026-07-15
93 Anthropic 7 ai_application AI Application 1 35000000.0 2026-08-10
96 OpenAI 7 ai_application AI Application 1 400000000.0 2026-07-14
96 OpenAI 9 biotech_pharma Biotech / Pharma 1 153000000.0 2026-09-29
97 ASML 7 ai_application AI Application 2 3300000000.0 2026-09-08
97 ASML 16 crypto_web3 Crypto / Web3 1 100000000.0 2026-09-14
105 Sea 7 ai_application AI Application 1 — 2025-09-01
108 LG Ventures 7 ai_application AI Application 1 56000000 2026-05-05
112 Northzone 7 ai_application AI Application 1 200000000 2026-05-05
112 Northzone 11 defense_aerospace Defense / Aerospace 1 23000000.0 2026-07-30
112 Northzone 13 robotics Robotics 1 55000000.0 2026-07-17
112 Northzone 15 consumer_tech Consumer Tech 1 12300000.0 2026-07-22
113 PSG 7 ai_application AI Application 2 3700000000.0 2026-05-05
114 Battery Ventures 7 ai_application AI Application 8 855000000.0 2026-05-05
114 Battery Ventures 14 enterprise_saas Enterprise SaaS 1 20000000.0 2026-07-30
114 Battery Ventures 40 semiconductors_hardware Semiconductors / Hardware 1 300000000.0 2026-08-01
115 Jump Capital 7 ai_application AI Application 2 234000000.0 2026-05-05
115 Jump Capital 16 crypto_web3 Crypto / Web3 1 25000000.0 2026-09-04
116 Liberty Mutual Strategic Ventures 7 ai_application AI Application 1 200000000 2026-05-05
117 Erie Strategic Ventures 14 enterprise_saas Enterprise SaaS 1 30000000.0 2026-07-16
119 NFX 7 ai_application AI Application 4 251900000 2023-11-01
121 Flybridge 7 ai_application AI Application 2 9400000.0 2023-11-01
123 500 Global 7 ai_application AI Application 1 107000000 2026-05-04
123 500 Global 14 enterprise_saas Enterprise SaaS 1 17400000 2026-05-21
124 Samsung Next 6 ai_infrastructure AI Infrastructure 1 90000000.0 2026-10-07
124 Samsung Next 13 robotics Robotics 1 150000000.0 2026-10-23
125 Supermicro 19 physical_compute_infra Physical Compute Infrastructure 1 189000000.0 2026-09-22
126 A.Capital Ventures 1 operating_company Operating Company 1 200000000.0 2026-07-31
126 A.Capital Ventures 7 ai_application AI Application 1 8000000 2023-11-10
126 A.Capital Ventures 16 crypto_web3 Crypto / Web3 1 5500000.0 2026-10-22
127 Crescent Cove 7 ai_application AI Application 1 85000000.0 2026-08-04
128 Felicis 1 operating_company Operating Company 1 60000000.0 2026-08-15
128 Felicis 7 ai_application AI Application 9 698500000.0 2023-11-10
128 Felicis 11 defense_aerospace Defense / Aerospace 1 1000000000.0 2026-08-22
128 Felicis 14 enterprise_saas Enterprise SaaS 1 30000000 —
128 Felicis 54 hardware_manufacturer Hardware Manufacturer 1 80000000.0 2026-07-16
129 Peak6 11 defense_aerospace Defense / Aerospace 1 91000000.0 2026-07-09
129 Peak6 12 climatetech_energy ClimateTech / Energy 1 750000000.0 2026-08-13
129 Peak6 13 robotics Robotics 1 100000000.0 2026-07-15
130 Upper90 40 semiconductors_hardware Semiconductors / Hardware 1 400000000.0 2026-07-18
132 Schwarz Digits 6 ai_infrastructure AI Infrastructure 1 66700000 2026-05-05
133 European Innovation Council Fund 7 ai_application AI Application 1 18000000.0 2026-09-18
133 European Innovation Council Fund 13 robotics Robotics 1 7400000.0 2026-07-18
133 European Innovation Council Fund 82 mining-critical-minerals Mining / Critical Minerals 1 14867000.0 2026-07-22
134 Earlybird 6 ai_infrastructure AI Infrastructure 1 66700000 2026-05-05
134 Earlybird 11 defense_aerospace Defense / Aerospace 1 90000000.0 2026-09-15
134 Earlybird 17 deeptech_other DeepTech / Other 1 5700000.0 2026-07-21
137 NRW BANK 38 real_estate Real Estate 1 10300000.0 2026-09-18
140 Founders Fund 3 consumer_other Consumer / Other 1 65000000.0 2026-07-16
140 Founders Fund 6 ai_infrastructure AI Infrastructure 3 33920000000.0 2026-02-12
140 Founders Fund 7 ai_application AI Application 5 12312000000.0 2026-05-13
140 Founders Fund 8 fintech Fintech 1 240000000.0 2026-10-03
140 Founders Fund 9 biotech_pharma Biotech / Pharma 4 986000000.0 2026-07-23
140 Founders Fund 10 healthcare Healthcare 1 45000000.0 2026-10-23
140 Founders Fund 11 defense_aerospace Defense / Aerospace 1 540000000 —
140 Founders Fund 14 enterprise_saas Enterprise SaaS 4 478000000.0 2014-04-01
140 Founders Fund 34 transportation_infrastructure Transportation Infrastructure 1 675000000.0 2026-07-25
140 Founders Fund 47 services Services 1 75000000.0 2026-09-30
140 Founders Fund 54 hardware_manufacturer Hardware Manufacturer 1 — 2026-09-19
141 Ribbit Capital 6 ai_infrastructure AI Infrastructure 1 3900000000.0 2026-09-18
141 Ribbit Capital 7 ai_application AI Application 1 40000000.0 2026-09-16
141 Ribbit Capital 8 fintech Fintech 2 390000000.0 2026-10-03
141 Ribbit Capital 11 defense_aerospace Defense / Aerospace 2 900000000.0 2026-06-25
141 Ribbit Capital 12 climatetech_energy ClimateTech / Energy 1 1000000000.0 2026-07-06
141 Ribbit Capital 13 robotics Robotics 1 70000000.0 2026-07-28
141 Ribbit Capital 14 enterprise_saas Enterprise SaaS 1 100000000 2026-05-05
141 Ribbit Capital 16 crypto_web3 Crypto / Web3 4 280000000.0 2013-05-07
143 Intel Capital 6 ai_infrastructure AI Infrastructure 2 203000000.0 2026-05-05
143 Intel Capital 7 ai_application AI Application 4 1360000000.0 2026-05-21
143 Intel Capital 13 robotics Robotics 1 700000000.0 2026-10-03
143 Intel Capital 19 physical_compute_infra Physical Compute Infrastructure 1 65000000.0 2026-10-15
143 Intel Capital 40 semiconductors_hardware Semiconductors / Hardware 1 300000000.0 2026-08-01
144 In-Q-Tel 1 operating_company Operating Company 1 200000000.0 2026-10-23
144 In-Q-Tel 4 media_outlet Media Outlet 1 200000000.0 2026-10-25
144 In-Q-Tel 6 ai_infrastructure AI Infrastructure 5 178000000 2024-10-01
144 In-Q-Tel 7 ai_application AI Application 6 255500000.0 2003-01-01
144 In-Q-Tel 9 biotech_pharma Biotech / Pharma 2 47000000.0 2025-07-01
144 In-Q-Tel 11 defense_aerospace Defense / Aerospace 5 388000000.0 2024-10-01
144 In-Q-Tel 14 enterprise_saas Enterprise SaaS 11 — 2025-03-01
144 In-Q-Tel 17 deeptech_other DeepTech / Other 2 — 2024-07-01
144 In-Q-Tel 19 physical_compute_infra Physical Compute Infrastructure 1 — 2025-01-01
144 In-Q-Tel 40 semiconductors_hardware Semiconductors / Hardware 4 — 2024-07-01
144 In-Q-Tel 54 hardware_manufacturer Hardware Manufacturer 1 — —
144 In-Q-Tel 82 mining-critical-minerals Mining / Critical Minerals 1 310000000.0 2026-08-04
145 ETF Partners 6 ai_infrastructure AI Infrastructure 1 178000000 2026-05-05
145 ETF Partners 11 defense_aerospace Defense / Aerospace 1 330000000.0 2026-09-16
146 FORWARD.one 6 ai_infrastructure AI Infrastructure 3 202500000 2021-07-15
146 FORWARD.one 17 deeptech_other DeepTech / Other 1 25500000.0 2026-07-29
146 FORWARD.one 40 semiconductors_hardware Semiconductors / Hardware 2 33550000.0 2026-09-18
148 InnovationQuarter Capital 6 ai_infrastructure AI Infrastructure 1 22500000 2025-03-01
150 Graduate Ventures 17 deeptech_other DeepTech / Other 1 637500.0 2026-07-07
152 Accel 1 operating_company Operating Company 3 1033500000.0 2026-07-23
152 Accel 6 ai_infrastructure AI Infrastructure 4 30226000000.0 2026-02-12
152 Accel 7 ai_application AI Application 21 4372500000.0 2026-05-05
152 Accel 9 biotech_pharma Biotech / Pharma 1 150000000.0 2026-09-09
152 Accel 11 defense_aerospace Defense / Aerospace 2 330000000.0 2026-07-21
152 Accel 12 climatetech_energy ClimateTech / Energy 1 24000000.0 2026-07-10
152 Accel 13 robotics Robotics 2 401500000.0 2026-10-15
152 Accel 14 enterprise_saas Enterprise SaaS 4 971000000 2013-09-09
152 Accel 40 semiconductors_hardware Semiconductors / Hardware 1 50000000.0 2026-10-09
152 Accel 53 restaurant_operator Restaurant Operator 1 650000000.0 2026-07-19
153 Spark Capital 1 operating_company Operating Company 2 900000000.0 2026-08-10
153 Spark Capital 6 ai_infrastructure AI Infrastructure 6 2987000000.0 2022-04-01
153 Spark Capital 7 ai_application AI Application 1 60000000.0 2026-08-04
153 Spark Capital 11 defense_aerospace Defense / Aerospace 3 750000000.0 2026-07-30
153 Spark Capital 16 crypto_web3 Crypto / Web3 1 108000000 2017-08-10
153 Spark Capital 17 deeptech_other DeepTech / Other 3 775000000.0 2026-08-15
153 Spark Capital 19 physical_compute_infra Physical Compute Infrastructure 1 120000000.0 2026-09-10
153 Spark Capital 40 semiconductors_hardware Semiconductors / Hardware 1 775000000.0 2026-10-13
153 Spark Capital 54 hardware_manufacturer Hardware Manufacturer 1 1000000000.0 2026-09-09
154 NVentures 1 operating_company Operating Company 1 400000000.0 2026-08-13
156 AMD 6 ai_infrastructure AI Infrastructure 2 5100000000.0 2026-05-05
156 AMD 7 ai_application AI Application 2 1900000000 2026-02-03
157 MediaTek 6 ai_infrastructure AI Infrastructure 1 100000000 2026-05-05
157 MediaTek 7 ai_application AI Application 1 60000000.0 2026-07-30
158 HOF Capital 6 ai_infrastructure AI Infrastructure 2 550000000 2023-05-16
158 HOF Capital 56 renewable_energy Renewable Energy 1 1000000000.0 2026-07-17
163 KKR 7 ai_application AI Application 1 125000000 2026-05-05
163 KKR 10 healthcare Healthcare 1 1000000000.0 2026-09-29
163 KKR 12 climatetech_energy ClimateTech / Energy 1 5340000000.0 2026-07-19
163 KKR 14 enterprise_saas Enterprise SaaS 4 380000000.0 2026-05-22
163 KKR 18 network_marketplace Network / Marketplace 1 45000000.0 2026-08-20
163 KKR 19 physical_compute_infra Physical Compute Infrastructure 3 4450000000.0 2026-07-21
163 KKR 38 real_estate Real Estate 1 475000000.0 2026-10-28
163 KKR 39 oil_gas Oil & Gas 3 2610000000.0 2026-07-13
163 KKR 47 services Services 2 725000000.0 2026-08-15
163 KKR 56 renewable_energy Renewable Energy 1 450000000.0 2026-07-20
164 Bain Capital Ventures 1 operating_company Operating Company 5 23100000000.0 2026-07-31
164 Bain Capital Ventures 6 ai_infrastructure AI Infrastructure 3 745000000.0 2026-08-22
164 Bain Capital Ventures 7 ai_application AI Application 10 1835500000.0 2026-07-08
164 Bain Capital Ventures 8 fintech Fintech 1 25000000.0 2026-09-22
164 Bain Capital Ventures 9 biotech_pharma Biotech / Pharma 1 150000000.0 2026-09-09
164 Bain Capital Ventures 13 robotics Robotics 3 1915000000.0 2026-07-15
164 Bain Capital Ventures 14 enterprise_saas Enterprise SaaS 1 30000000.0 2026-07-16
165 Flourish Ventures 8 fintech Fintech 1 90000000.0 2026-10-06
167 OrbiMed 7 ai_application AI Application 1 25000000.0 2026-09-18
167 OrbiMed 9 biotech_pharma Biotech / Pharma 4 590000000.0 2026-05-05
168 Novo Holdings 9 biotech_pharma Biotech / Pharma 3 413000000.0 2026-05-05
169 Blue Owl 8 fintech Fintech 1 170000000.0 2026-07-30
169 Blue Owl 9 biotech_pharma Biotech / Pharma 1 345600000.0 2026-08-10
170 SR One 9 biotech_pharma Biotech / Pharma 1 130000000.0 2026-07-24
180 Bessemer Venture Partners 1 operating_company Operating Company 2 44000000.0 2026-10-01
180 Bessemer Venture Partners 6 ai_infrastructure AI Infrastructure 5 4065000000.0 2025-03-03
180 Bessemer Venture Partners 7 ai_application AI Application 11 2799300000.0 2026-05-05
180 Bessemer Venture Partners 8 fintech Fintech 2 427000000.0 2026-08-10
180 Bessemer Venture Partners 11 defense_aerospace Defense / Aerospace 1 450000000.0 2026-09-09
180 Bessemer Venture Partners 14 enterprise_saas Enterprise SaaS 9 1131000000.0 2026-07-06
180 Bessemer Venture Partners 17 deeptech_other DeepTech / Other 1 300000000.0 2026-07-30
182 Viola Ventures 40 semiconductors_hardware Semiconductors / Hardware 1 43000000.0 2026-07-15
184 Glilot Capital 7 ai_application AI Application 3 54000000 2024-01-01