V investor empirical sectors

3,385 rows · showing first 250
investor_company_idinvestor_namesector_category_idsector_slugsector_nameround_counttotal_deployed_visible_usdfirst_round
2 Microsoft 6 ai_infrastructure AI Infrastructure 1 30000000000 2026-02-12
2 Microsoft 7 ai_application AI Application 4 57900000000 2023-01-10
3 Meta 7 ai_application AI Application 1 2000000000.0 2026-08-28
3 Meta 8 fintech Fintech 1 900000000 2026-06-25
4 Google 6 ai_infrastructure AI Infrastructure 3 18950000000.0 2023-05-16
4 Google 7 ai_application AI Application 2 57800000.0 2026-05-21
4 Google 11 defense_aerospace Defense / Aerospace 1 250000000.0 2026-08-22
4 Google 12 climatetech_energy ClimateTech / Energy 3 1501600000.0 2026-07-08
5 Nvidia 6 ai_infrastructure AI Infrastructure 16 90230000000.0 2026-02-12
5 Nvidia 7 ai_application AI Application 25 134224100000.0 2024-10-01
5 Nvidia 9 biotech_pharma Biotech / Pharma 1 140000000.0 2026-09-24
5 Nvidia 10 healthcare Healthcare 1 1000000000.0 2026-09-25
5 Nvidia 13 robotics Robotics 2 300000000.0 2026-07-08
5 Nvidia 14 enterprise_saas Enterprise SaaS 1 260000000.0 2026-07-17
5 Nvidia 19 physical_compute_infra Physical Compute Infrastructure 5 9250000000.0 2026-08-11
5 Nvidia 40 semiconductors_hardware Semiconductors / Hardware 1 3500000000.0 2026-09-01
14 Sequoia Capital 1 operating_company Operating Company 4 100000000.0 2026-07-29
14 Sequoia Capital 3 consumer_other Consumer / Other 2 465000000.0 2026-07-16
14 Sequoia Capital 6 ai_infrastructure AI Infrastructure 13 69560000000.0 2026-05-29
14 Sequoia Capital 7 ai_application AI Application 36 31206000000.0 2026-05-05
14 Sequoia Capital 8 fintech Fintech 1 200000000 2026-05-21
14 Sequoia Capital 11 defense_aerospace Defense / Aerospace 4 1690000000.0 2026-06-25
14 Sequoia Capital 12 climatetech_energy ClimateTech / Energy 2 1500000000.0 2026-08-13
14 Sequoia Capital 13 robotics Robotics 1 300000000.0 2026-07-16
14 Sequoia Capital 14 enterprise_saas Enterprise SaaS 7 3165000000.0 2020-02-01
14 Sequoia Capital 15 consumer_tech Consumer Tech 1 — 2026-08-28
14 Sequoia Capital 16 crypto_web3 Crypto / Web3 7 24946000000.0 2026-07-07
14 Sequoia Capital 18 network_marketplace Network / Marketplace 3 220000000.0 2026-05-20
14 Sequoia Capital 34 transportation_infrastructure Transportation Infrastructure 2 3675000000.0 2026-07-25
14 Sequoia Capital 40 semiconductors_hardware Semiconductors / Hardware 3 700000000.0 2026-07-09
14 Sequoia Capital 48 health_services_delivery Health Services / Delivery 1 150000000.0 2026-07-05
14 Sequoia Capital 50 delivery_platform Delivery Platform 1 1000000000.0 2026-09-18
14 Sequoia Capital 56 renewable_energy Renewable Energy 3 8000000000.0 2026-07-17
15 Lightspeed Venture Partners 6 ai_infrastructure AI Infrastructure 2 16500000000 2025-03-03
15 Lightspeed Venture Partners 7 ai_application AI Application 19 4030000000.0 2022-06-01
15 Lightspeed Venture Partners 8 fintech Fintech 3 868400000.0 2026-07-14
15 Lightspeed Venture Partners 9 biotech_pharma Biotech / Pharma 2 1400000000.0 2026-07-15
15 Lightspeed Venture Partners 11 defense_aerospace Defense / Aerospace 5 4100000000.0 2026-07-13
15 Lightspeed Venture Partners 12 climatetech_energy ClimateTech / Energy 2 1469800000.0 2026-07-06
15 Lightspeed Venture Partners 14 enterprise_saas Enterprise SaaS 10 1676500000.0 2013-10-01
15 Lightspeed Venture Partners 18 network_marketplace Network / Marketplace 3 705000000.0 2026-07-15
16 Index Ventures 1 operating_company Operating Company 2 750000000.0 2026-07-31
16 Index Ventures 6 ai_infrastructure AI Infrastructure 1 100000000.0 2026-07-06
16 Index Ventures 7 ai_application AI Application 9 3988000000.0 2026-05-20
16 Index Ventures 8 fintech Fintech 2 178000000.0 2026-05-21
16 Index Ventures 9 biotech_pharma Biotech / Pharma 1 700000000.0 2026-09-17
16 Index Ventures 10 healthcare Healthcare 3 308000000.0 2026-05-20
16 Index Ventures 13 robotics Robotics 3 495000000.0 2026-07-15
16 Index Ventures 14 enterprise_saas Enterprise SaaS 5 323500000.0 2026-05-21
16 Index Ventures 17 deeptech_other DeepTech / Other 1 300000000.0 2026-07-08
16 Index Ventures 48 health_services_delivery Health Services / Delivery 2 113000000.0 2026-07-05
17 Goldman Sachs Alternatives 7 ai_application AI Application 2 340000000.0 2026-07-16
18 EQT 1 operating_company Operating Company 3 9160000000.0 2026-08-13
18 EQT 7 ai_application AI Application 2 17300000000.0 2026-07-13
18 EQT 8 fintech Fintech 1 2000000000.0 2026-09-07
18 EQT 12 climatetech_energy ClimateTech / Energy 1 30000000.0 2026-07-17
18 EQT 56 renewable_energy Renewable Energy 1 2600000000.0 2026-07-13
19 Susquehanna Venture Capital 7 ai_application AI Application 1 21000000.0 2026-08-30
20 Mirae Asset 7 ai_application AI Application 2 839000000.0 2026-07-14
20 Mirae Asset 54 hardware_manufacturer Hardware Manufacturer 1 20000000.0 2026-07-15
21 FJ Labs 6 ai_infrastructure AI Infrastructure 1 7000000.0 2026-07-08
21 FJ Labs 7 ai_application AI Application 1 25000000.0 2026-07-09
21 FJ Labs 18 network_marketplace Network / Marketplace 1 15000000.0 2026-07-11
23 Headline 7 ai_application AI Application 3 296900000.0 2026-07-15
23 Headline 10 healthcare Healthcare 1 100000000.0 2026-09-22
24 Bullhound Capital 7 ai_application AI Application 1 570000000.0 2026-07-28
25 Felix Capital 7 ai_application AI Application 1 10700000.0 2026-07-09
27 Air Street Capital 7 ai_application AI Application 1 40000000.0 2026-09-16
27 Air Street Capital 11 defense_aerospace Defense / Aerospace 1 540000000 —
28 Creandum 1 operating_company Operating Company 1 400000000.0 2026-08-13
28 Creandum 7 ai_application AI Application 2 100000000.0 2026-08-21
29 Point Nine 43 agriculture_agtech Agriculture / AgTech 1 5700000.0 2026-07-09
35 LIP Ventures 12 climatetech_energy ClimateTech / Energy 1 36000000.0 2026-09-10
37 Founders Future 12 climatetech_energy ClimateTech / Energy 1 11400000.0 2026-07-10
38 Elevation Capital 7 ai_application AI Application 1 11300000.0 2026-07-22
39 Bpifrance 12 climatetech_energy ClimateTech / Energy 1 30000000.0 2026-07-17
40 BlackRock 4 media_outlet Media Outlet 1 7200000000.0 2026-07-09
40 BlackRock 7 ai_application AI Application 1 3500000000.0 2026-09-09
40 BlackRock 22 airport Airport 1 1000000000.0 2026-09-10
40 BlackRock 54 hardware_manufacturer Hardware Manufacturer 1 4900000000.0 2026-07-29
41 Schroders Capital 7 ai_application AI Application 1 400000000 2026-06-25
43 British Business Bank 7 ai_application AI Application 1 300000000.0 2026-08-03
43 British Business Bank 9 biotech_pharma Biotech / Pharma 1 65000000.0 2026-07-15
43 British Business Bank 11 defense_aerospace Defense / Aerospace 1 175000000.0 2026-07-10
45 Pinegrove Opportunity Partners 14 enterprise_saas Enterprise SaaS 1 625000000.0 2026-07-23
63 Nestlé 57 functional_beverage Functional Beverage 1 — 2026-07-23
65 Deloitte 1 operating_company Operating Company 1 8700000.0 2026-08-18
74 The Home Depot 7 ai_application AI Application 1 60000000.0 2026-07-15
93 Anthropic 7 ai_application AI Application 1 35000000.0 2026-08-10
93 Anthropic 9 biotech_pharma Biotech / Pharma 1 400000000.0 2026-08-28
96 OpenAI 7 ai_application AI Application 1 400000000.0 2026-07-14
96 OpenAI 54 hardware_manufacturer Hardware Manufacturer 2 6800000000.0 2026-07-13
97 ASML 16 crypto_web3 Crypto / Web3 1 100000000.0 2026-09-14
105 Sea 7 ai_application AI Application 1 — 2025-09-01
108 LG Ventures 7 ai_application AI Application 1 56000000 2026-05-05
112 Northzone 7 ai_application AI Application 1 200000000 2026-05-05
112 Northzone 11 defense_aerospace Defense / Aerospace 1 23000000.0 2026-07-30
112 Northzone 13 robotics Robotics 1 55000000.0 2026-07-17
113 PSG 7 ai_application AI Application 2 3700000000.0 2026-05-05
114 Battery Ventures 7 ai_application AI Application 8 855000000.0 2026-05-05
114 Battery Ventures 14 enterprise_saas Enterprise SaaS 1 20000000.0 2026-07-30
114 Battery Ventures 40 semiconductors_hardware Semiconductors / Hardware 1 300000000.0 2026-08-01
115 Jump Capital 7 ai_application AI Application 1 200000000 2026-05-05
115 Jump Capital 16 crypto_web3 Crypto / Web3 1 25000000.0 2026-09-04
116 Liberty Mutual Strategic Ventures 7 ai_application AI Application 1 200000000 2026-05-05
117 Erie Strategic Ventures 14 enterprise_saas Enterprise SaaS 1 30000000.0 2026-07-16
119 NFX 7 ai_application AI Application 4 251900000 2023-11-01
121 Flybridge 7 ai_application AI Application 2 9400000.0 2023-11-01
123 500 Global 7 ai_application AI Application 1 107000000 2026-05-04
123 500 Global 14 enterprise_saas Enterprise SaaS 1 17400000 2026-05-21
126 A.Capital Ventures 1 operating_company Operating Company 1 200000000.0 2026-07-31
126 A.Capital Ventures 7 ai_application AI Application 1 8000000 2023-11-10
127 Crescent Cove 7 ai_application AI Application 1 85000000.0 2026-08-04
128 Felicis 1 operating_company Operating Company 1 60000000.0 2026-08-15
128 Felicis 7 ai_application AI Application 6 245500000.0 2023-11-10
128 Felicis 11 defense_aerospace Defense / Aerospace 1 1000000000.0 2026-08-22
128 Felicis 14 enterprise_saas Enterprise SaaS 1 30000000 —
129 Peak6 11 defense_aerospace Defense / Aerospace 1 91000000.0 2026-07-09
129 Peak6 12 climatetech_energy ClimateTech / Energy 1 750000000.0 2026-08-13
129 Peak6 13 robotics Robotics 1 100000000.0 2026-07-15
130 Upper90 40 semiconductors_hardware Semiconductors / Hardware 1 400000000.0 2026-07-18
132 Schwarz Digits 6 ai_infrastructure AI Infrastructure 1 66700000 2026-05-05
133 European Innovation Council Fund 13 robotics Robotics 1 7400000.0 2026-07-18
133 European Innovation Council Fund 82 mining-critical-minerals Mining / Critical Minerals 1 14867000.0 2026-07-22
134 Earlybird 6 ai_infrastructure AI Infrastructure 1 66700000 2026-05-05
134 Earlybird 11 defense_aerospace Defense / Aerospace 1 90000000.0 2026-09-15
140 Founders Fund 3 consumer_other Consumer / Other 1 65000000.0 2026-07-16
140 Founders Fund 6 ai_infrastructure AI Infrastructure 3 33920000000.0 2026-02-12
140 Founders Fund 7 ai_application AI Application 1 5000000000 2026-05-13
140 Founders Fund 9 biotech_pharma Biotech / Pharma 1 435000000.0 2026-07-23
140 Founders Fund 11 defense_aerospace Defense / Aerospace 1 540000000 —
140 Founders Fund 14 enterprise_saas Enterprise SaaS 5 478000000.0 2014-04-01
140 Founders Fund 34 transportation_infrastructure Transportation Infrastructure 1 675000000.0 2026-07-25
140 Founders Fund 54 hardware_manufacturer Hardware Manufacturer 1 — 2026-09-19
141 Ribbit Capital 6 ai_infrastructure AI Infrastructure 1 3900000000.0 2026-09-18
141 Ribbit Capital 7 ai_application AI Application 1 40000000.0 2026-09-16
141 Ribbit Capital 11 defense_aerospace Defense / Aerospace 2 900000000.0 2026-06-25
141 Ribbit Capital 12 climatetech_energy ClimateTech / Energy 1 1000000000.0 2026-07-06
141 Ribbit Capital 13 robotics Robotics 1 70000000.0 2026-07-28
141 Ribbit Capital 14 enterprise_saas Enterprise SaaS 1 100000000 2026-05-05
141 Ribbit Capital 16 crypto_web3 Crypto / Web3 4 280000000.0 2013-05-07
143 Intel Capital 6 ai_infrastructure AI Infrastructure 2 203000000.0 2026-05-05
143 Intel Capital 7 ai_application AI Application 4 1360000000.0 2026-05-21
143 Intel Capital 40 semiconductors_hardware Semiconductors / Hardware 1 300000000.0 2026-08-01
144 In-Q-Tel 6 ai_infrastructure AI Infrastructure 5 178000000 2024-10-01
144 In-Q-Tel 7 ai_application AI Application 5 — 2003-01-01
144 In-Q-Tel 9 biotech_pharma Biotech / Pharma 1 — 2025-07-01
144 In-Q-Tel 11 defense_aerospace Defense / Aerospace 4 13000000 2024-10-01
144 In-Q-Tel 14 enterprise_saas Enterprise SaaS 11 — 2025-03-01
144 In-Q-Tel 17 deeptech_other DeepTech / Other 2 — 2024-07-01
144 In-Q-Tel 19 physical_compute_infra Physical Compute Infrastructure 1 — 2025-01-01
144 In-Q-Tel 40 semiconductors_hardware Semiconductors / Hardware 4 — 2024-07-01
144 In-Q-Tel 54 hardware_manufacturer Hardware Manufacturer 1 — —
144 In-Q-Tel 82 mining-critical-minerals Mining / Critical Minerals 1 310000000.0 2026-08-04
145 ETF Partners 6 ai_infrastructure AI Infrastructure 1 178000000 2026-05-05
145 ETF Partners 11 defense_aerospace Defense / Aerospace 1 330000000.0 2026-09-16
146 FORWARD.one 6 ai_infrastructure AI Infrastructure 3 202500000 2021-07-15
146 FORWARD.one 17 deeptech_other DeepTech / Other 1 25500000.0 2026-07-29
146 FORWARD.one 40 semiconductors_hardware Semiconductors / Hardware 1 16350000.0 2026-09-21
148 InnovationQuarter Capital 6 ai_infrastructure AI Infrastructure 1 22500000 2025-03-01
150 Graduate Ventures 17 deeptech_other DeepTech / Other 1 637500.0 2026-07-07
152 Accel 1 operating_company Operating Company 1 3500000.0 2026-07-30
152 Accel 6 ai_infrastructure AI Infrastructure 4 30226000000.0 2026-02-12
152 Accel 7 ai_application AI Application 12 1132000000.0 2026-05-05
152 Accel 9 biotech_pharma Biotech / Pharma 1 150000000.0 2026-09-09
152 Accel 11 defense_aerospace Defense / Aerospace 2 330000000.0 2026-07-21
152 Accel 12 climatetech_energy ClimateTech / Energy 1 24000000.0 2026-07-10
152 Accel 14 enterprise_saas Enterprise SaaS 5 1971000000.0 2013-09-09
152 Accel 53 restaurant_operator Restaurant Operator 2 1350000000.0 2026-07-19
153 Spark Capital 1 operating_company Operating Company 2 900000000.0 2026-08-10
153 Spark Capital 6 ai_infrastructure AI Infrastructure 6 2987000000.0 2022-04-01
153 Spark Capital 7 ai_application AI Application 1 60000000.0 2026-08-04
153 Spark Capital 11 defense_aerospace Defense / Aerospace 3 750000000.0 2026-07-30
153 Spark Capital 16 crypto_web3 Crypto / Web3 1 108000000 2017-08-10
153 Spark Capital 17 deeptech_other DeepTech / Other 1 300000000.0 2026-08-15
153 Spark Capital 19 physical_compute_infra Physical Compute Infrastructure 1 120000000.0 2026-09-10
153 Spark Capital 54 hardware_manufacturer Hardware Manufacturer 1 1000000000.0 2026-09-09
154 NVentures 1 operating_company Operating Company 1 400000000.0 2026-08-13
156 AMD 6 ai_infrastructure AI Infrastructure 2 5100000000.0 2026-05-05
156 AMD 7 ai_application AI Application 2 1900000000 2026-02-03
157 MediaTek 6 ai_infrastructure AI Infrastructure 1 100000000 2026-05-05
157 MediaTek 7 ai_application AI Application 1 60000000.0 2026-07-30
158 HOF Capital 1 operating_company Operating Company 1 — 2026-09-11
158 HOF Capital 6 ai_infrastructure AI Infrastructure 2 550000000 2023-05-16
158 HOF Capital 56 renewable_energy Renewable Energy 1 1000000000.0 2026-07-17
163 KKR 1 operating_company Operating Company 6 32027500000.0 2026-07-15
163 KKR 3 consumer_other Consumer / Other 2 8400000000.0 2026-07-15
163 KKR 4 media_outlet Media Outlet 1 7200000000.0 2026-07-09
163 KKR 7 ai_application AI Application 1 125000000 2026-05-05
163 KKR 8 fintech Fintech 9 44230000000.0 2026-07-06
163 KKR 10 healthcare Healthcare 8 29800000000.0 2026-08-01
163 KKR 12 climatetech_energy ClimateTech / Energy 3 14758000000.0 2026-07-07
163 KKR 14 enterprise_saas Enterprise SaaS 3 380000000.0 2026-05-22
163 KKR 18 network_marketplace Network / Marketplace 1 45000000.0 2026-08-20
163 KKR 19 physical_compute_infra Physical Compute Infrastructure 3 3450000000.0 2026-07-21
163 KKR 34 transportation_infrastructure Transportation Infrastructure 1 800000000.0 2026-07-23
163 KKR 38 real_estate Real Estate 1 203000000.0 2026-08-03
163 KKR 39 oil_gas Oil & Gas 6 35250000000.0 2026-07-13
163 KKR 47 services Services 6 6485000000.0 2026-07-20
163 KKR 48 health_services_delivery Health Services / Delivery 3 2800000000.0 2026-08-09
163 KKR 52 personal_care_household_cpg Personal Care & Household CPG 1 — 2026-09-02
163 KKR 54 hardware_manufacturer Hardware Manufacturer 2 3810000000.0 2026-07-15
163 KKR 56 renewable_energy Renewable Energy 2 4650000000.0 2026-07-06
163 KKR 81 apparel-fashion-retail Apparel & Fashion Retail 2 — 2026-08-24
164 Bain Capital Ventures 1 operating_company Operating Company 2 900000000.0 2026-07-31
164 Bain Capital Ventures 4 media_outlet Media Outlet 1 7200000000.0 2026-07-09
164 Bain Capital Ventures 6 ai_infrastructure AI Infrastructure 2 700000000.0 2026-08-22
164 Bain Capital Ventures 7 ai_application AI Application 8 830000000.0 2026-07-08
164 Bain Capital Ventures 8 fintech Fintech 1 25000000.0 2026-09-22
164 Bain Capital Ventures 9 biotech_pharma Biotech / Pharma 1 150000000.0 2026-09-09
164 Bain Capital Ventures 13 robotics Robotics 3 1915000000.0 2026-07-15
164 Bain Capital Ventures 14 enterprise_saas Enterprise SaaS 1 30000000.0 2026-07-16
167 OrbiMed 9 biotech_pharma Biotech / Pharma 7 1246000000.0 2026-05-05
168 Novo Holdings 9 biotech_pharma Biotech / Pharma 3 413000000.0 2026-05-05
169 Blue Owl 1 operating_company Operating Company 1 92000000.0 2026-09-21
169 Blue Owl 6 ai_infrastructure AI Infrastructure 1 3000000000.0 2026-07-14
169 Blue Owl 8 fintech Fintech 1 170000000.0 2026-07-30
169 Blue Owl 9 biotech_pharma Biotech / Pharma 1 345600000.0 2026-08-10
170 SR One 9 biotech_pharma Biotech / Pharma 1 130000000.0 2026-07-24
180 Bessemer Venture Partners 6 ai_infrastructure AI Infrastructure 4 3915000000.0 2025-03-03
180 Bessemer Venture Partners 7 ai_application AI Application 8 1866300000.0 2026-05-05
180 Bessemer Venture Partners 8 fintech Fintech 1 27000000.0 2026-08-10
180 Bessemer Venture Partners 11 defense_aerospace Defense / Aerospace 1 450000000.0 2026-09-09
180 Bessemer Venture Partners 14 enterprise_saas Enterprise SaaS 4 602000000.0 2026-07-06
180 Bessemer Venture Partners 17 deeptech_other DeepTech / Other 1 300000000.0 2026-07-30
182 Viola Ventures 40 semiconductors_hardware Semiconductors / Hardware 1 43000000.0 2026-07-15
184 Glilot Capital 7 ai_application AI Application 3 54000000 2024-01-01
184 Glilot Capital 8 fintech Fintech 1 575000000.0 2026-08-21
184 Glilot Capital 14 enterprise_saas Enterprise SaaS 1 20000000.0 2026-07-28
185 SignalFire 7 ai_application AI Application 4 107500000.0 2026-05-05
185 SignalFire 15 consumer_tech Consumer Tech 1 8000000.0 2026-07-16
189 BoxGroup 1 operating_company Operating Company 1 — 2026-09-04
189 BoxGroup 7 ai_application AI Application 2 65800000.0 2026-07-16
189 BoxGroup 8 fintech Fintech 1 25000000.0 2026-09-22
189 BoxGroup 9 biotech_pharma Biotech / Pharma 2 157000000.0 2026-07-15
189 BoxGroup 10 healthcare Healthcare 1 100000000 2026-05-20
189 BoxGroup 11 defense_aerospace Defense / Aerospace 1 20800000.0 2026-09-03
189 BoxGroup 14 enterprise_saas Enterprise SaaS 1 25000000.0 2026-09-18
189 BoxGroup 16 crypto_web3 Crypto / Web3 1 15000000 2026-05-05
190 Shine Capital 12 climatetech_energy ClimateTech / Energy 1 470000000.0 2026-07-28
190 Shine Capital 13 robotics Robotics 1 300000000.0 2026-07-16
190 Shine Capital 16 crypto_web3 Crypto / Web3 1 15000000 2026-05-05
192 8VC 1 operating_company Operating Company 1 200000000.0 2026-08-30
192 8VC 3 consumer_other Consumer / Other 1 65000000.0 2026-07-16
192 8VC 6 ai_infrastructure AI Infrastructure 2 365000000.0 2026-07-10
192 8VC 7 ai_application AI Application 6 685000000.0 2026-07-07
192 8VC 13 robotics Robotics 2 — 2026-09-08
192 8VC 14 enterprise_saas Enterprise SaaS 1 20000000.0 2026-08-25
192 8VC 17 deeptech_other DeepTech / Other 1 300000000.0 2026-07-30
192 8VC 48 health_services_delivery Health Services / Delivery 1 53000000.0 2026-08-20