V investor empirical sectors

1,752 rows · showing first 250
investor_company_idinvestor_namesector_category_idsector_slugsector_nameround_counttotal_deployed_visible_usdfirst_round
2 Microsoft 6 ai_infrastructure AI Infrastructure 1 30000000000 2026-02-12
2 Microsoft 7 ai_application AI Application 4 57900000000 2023-01-10
3 Meta 8 fintech Fintech 1 900000000 2026-06-25
4 Google 6 ai_infrastructure AI Infrastructure 2 3950000000 2023-05-16
4 Google 7 ai_application AI Application 3 527600000.0 2026-05-21
5 Nvidia 6 ai_infrastructure AI Infrastructure 2 30065000000.0 2026-02-12
5 Nvidia 7 ai_application AI Application 14 11393800000.0 2024-10-01
5 Nvidia 13 robotics Robotics 2 300000000.0 2026-07-08
5 Nvidia 14 enterprise_saas Enterprise SaaS 1 260000000.0 2026-07-17
14 Sequoia Capital 3 consumer_other Consumer / Other 2 465000000.0 2026-07-16
14 Sequoia Capital 4 media_outlet Media Outlet 2 96000000.0 2026-07-09
14 Sequoia Capital 6 ai_infrastructure AI Infrastructure 8 65620000000.0 2026-07-11
14 Sequoia Capital 7 ai_application AI Application 20 3189000000.0 2026-05-05
14 Sequoia Capital 8 fintech Fintech 1 200000000 2026-05-21
14 Sequoia Capital 11 defense_aerospace Defense / Aerospace 2 840000000 2026-06-25
14 Sequoia Capital 13 robotics Robotics 1 300000000.0 2026-07-17
14 Sequoia Capital 14 enterprise_saas Enterprise SaaS 5 2115000000.0 2020-02-01
14 Sequoia Capital 16 crypto_web3 Crypto / Web3 2 152000000.0 2026-07-07
14 Sequoia Capital 18 network_marketplace Network / Marketplace 2 220000000.0 2026-05-20
14 Sequoia Capital 40 semiconductors_hardware Semiconductors / Hardware 2 200000000.0 2026-07-09
14 Sequoia Capital 48 health_services_delivery Health Services / Delivery 1 150000000.0 2026-07-05
14 Sequoia Capital 56 renewable_energy Renewable Energy 4 4000000000.0 2026-07-17
15 Lightspeed Venture Partners 6 ai_infrastructure AI Infrastructure 2 16500000000 2025-03-03
15 Lightspeed Venture Partners 7 ai_application AI Application 12 4826800000.0 2022-06-01
15 Lightspeed Venture Partners 14 enterprise_saas Enterprise SaaS 9 1431500000.0 2013-10-01
15 Lightspeed Venture Partners 18 network_marketplace Network / Marketplace 1 160000000.0 2026-07-15
15 Lightspeed Venture Partners 48 health_services_delivery Health Services / Delivery 2 1400000000.0 2026-07-15
16 Index Ventures 4 media_outlet Media Outlet 3 613000000.0 2026-07-08
16 Index Ventures 7 ai_application AI Application 11 5098000000.0 2026-05-20
16 Index Ventures 8 fintech Fintech 2 156000000 2026-05-21
16 Index Ventures 10 healthcare Healthcare 1 100000000 2026-05-20
16 Index Ventures 13 robotics Robotics 2 425000000.0 2026-07-15
16 Index Ventures 14 enterprise_saas Enterprise SaaS 3 48500000.0 2026-05-21
16 Index Ventures 48 health_services_delivery Health Services / Delivery 1 100000000.0 2026-07-05
17 Goldman Sachs Alternatives 7 ai_application AI Application 1 100000000.0 2026-07-16
18 EQT 7 ai_application AI Application 2 17300000000.0 2026-07-13
18 EQT 12 climatetech_energy ClimateTech / Energy 1 30000000.0 2026-07-17
18 EQT 56 renewable_energy Renewable Energy 1 2600000000.0 2026-07-13
20 Mirae Asset 7 ai_application AI Application 2 878000000.0 2026-07-14
20 Mirae Asset 54 hardware_manufacturer Hardware Manufacturer 1 20000000.0 2026-07-15
21 FJ Labs 6 ai_infrastructure AI Infrastructure 1 7000000.0 2026-07-08
21 FJ Labs 7 ai_application AI Application 1 25000000.0 2026-07-09
21 FJ Labs 18 network_marketplace Network / Marketplace 1 15000000.0 2026-07-11
23 Headline 7 ai_application AI Application 2 26900000.0 2026-07-15
25 Felix Capital 7 ai_application AI Application 1 10700000.0 2026-07-09
27 Air Street Capital 11 defense_aerospace Defense / Aerospace 1 540000000
29 Point Nine 4 media_outlet Media Outlet 1 5700000.0 2026-07-09
37 Founders Future 56 renewable_energy Renewable Energy 1 11400000.0 2026-07-10
40 BlackRock 4 media_outlet Media Outlet 1 7200000000.0 2026-07-09
41 Schroders Capital 7 ai_application AI Application 1 400000000 2026-06-25
43 British Business Bank 11 defense_aerospace Defense / Aerospace 1 175000000.0 2026-07-10
45 Pinegrove Opportunity Partners 14 enterprise_saas Enterprise SaaS 1 625000000.0 2026-07-23
63 Nestlé 51 food_cpg Food CPG 1 2026-07-23
74 The Home Depot 7 ai_application AI Application 1 60000000.0 2026-07-15
96 OpenAI 7 ai_application AI Application 1 400000000.0 2026-07-15
96 OpenAI 54 hardware_manufacturer Hardware Manufacturer 1 6500000000.0 2026-07-13
105 Sea 7 ai_application AI Application 1 2025-09-01
108 LG Ventures 7 ai_application AI Application 1 56000000 2026-05-05
112 Northzone 7 ai_application AI Application 2 400000000 2026-05-05
112 Northzone 13 robotics Robotics 1 55000000.0 2026-07-17
113 PSG 7 ai_application AI Application 2 400000000 2026-05-05
114 Battery Ventures 7 ai_application AI Application 6 1636000000.0 2026-05-05
115 Jump Capital 7 ai_application AI Application 1 200000000 2026-05-05
116 Liberty Mutual Strategic Ventures 7 ai_application AI Application 1 200000000 2026-05-05
117 Erie Strategic Ventures 14 enterprise_saas Enterprise SaaS 1 30000000.0 2026-07-16
119 NFX 7 ai_application AI Application 4 251900000 2023-11-01
121 Flybridge 7 ai_application AI Application 1 4400000 2023-11-01
123 500 Global 7 ai_application AI Application 1 107000000 2026-05-04
123 500 Global 14 enterprise_saas Enterprise SaaS 1 17400000 2026-05-21
126 A.Capital Ventures 7 ai_application AI Application 1 8000000 2023-11-10
128 Felicis 7 ai_application AI Application 3 153000000.0 2023-11-10
128 Felicis 14 enterprise_saas Enterprise SaaS 1 30000000
129 Peak6 11 defense_aerospace Defense / Aerospace 1 91000000.0 2026-07-09
129 Peak6 13 robotics Robotics 1 100000000.0 2026-07-15
130 Upper90 40 semiconductors_hardware Semiconductors / Hardware 1 400000000.0 2026-07-18
132 Schwarz Digits 7 ai_application AI Application 1 66700000 2026-05-05
133 European Innovation Council Fund 13 robotics Robotics 1 7400000.0 2026-07-18
134 Earlybird 7 ai_application AI Application 1 66700000 2026-05-05
140 Founders Fund 3 consumer_other Consumer / Other 2 130000000.0 2026-07-16
140 Founders Fund 6 ai_infrastructure AI Infrastructure 2 30020000000.0 2026-02-12
140 Founders Fund 7 ai_application AI Application 1 5000000000 2026-05-13
140 Founders Fund 9 biotech_pharma Biotech / Pharma 1 435000000.0 2026-07-23
140 Founders Fund 11 defense_aerospace Defense / Aerospace 1 540000000
140 Founders Fund 14 enterprise_saas Enterprise SaaS 6 548000000.0 2014-04-01
141 Ribbit Capital 11 defense_aerospace Defense / Aerospace 1 300000000 2026-06-25
141 Ribbit Capital 14 enterprise_saas Enterprise SaaS 1 100000000 2026-05-05
141 Ribbit Capital 16 crypto_web3 Crypto / Web3 6 630000000.0 2013-05-07
143 Intel Capital 7 ai_application AI Application 4 1708000000.0 2026-05-05
144 In-Q-Tel 6 ai_infrastructure AI Infrastructure 4 2024-10-01
144 In-Q-Tel 7 ai_application AI Application 6 178000000 2003-01-01
144 In-Q-Tel 9 biotech_pharma Biotech / Pharma 1 2025-07-01
144 In-Q-Tel 11 defense_aerospace Defense / Aerospace 4 13000000 2024-10-01
144 In-Q-Tel 14 enterprise_saas Enterprise SaaS 11 2025-03-01
144 In-Q-Tel 17 deeptech_other DeepTech / Other 2 2024-07-01
144 In-Q-Tel 19 physical_compute_infra Physical Compute Infrastructure 1 2025-01-01
144 In-Q-Tel 40 semiconductors_hardware Semiconductors / Hardware 4 2024-07-01
144 In-Q-Tel 54 hardware_manufacturer Hardware Manufacturer 1
145 ETF Partners 7 ai_application AI Application 1 178000000 2026-05-05
146 FORWARD.one 7 ai_application AI Application 3 202500000 2021-07-15
148 InnovationQuarter Capital 7 ai_application AI Application 1 22500000 2025-03-01
150 Graduate Ventures 17 deeptech_other DeepTech / Other 1 637500.0 2026-07-07
152 Accel 6 ai_infrastructure AI Infrastructure 2 30100000000 2026-02-12
152 Accel 7 ai_application AI Application 13 1226000000.0 2026-05-05
152 Accel 11 defense_aerospace Defense / Aerospace 2 60000000.0 2026-07-22
152 Accel 14 enterprise_saas Enterprise SaaS 5 1031000000 2013-09-09
152 Accel 53 restaurant_operator Restaurant Operator 1 700000000.0 2026-07-22
152 Accel 56 renewable_energy Renewable Energy 1 24000000.0 2026-07-10
153 Spark Capital 6 ai_infrastructure AI Infrastructure 4 2830000000.0 2022-04-01
153 Spark Capital 7 ai_application AI Application 1 100000000 2026-05-05
153 Spark Capital 16 crypto_web3 Crypto / Web3 1 108000000 2017-08-10
156 AMD 6 ai_infrastructure AI Infrastructure 2 6400000000.0 2026-02-03
156 AMD 7 ai_application AI Application 2 600000000 2026-05-05
157 MediaTek 7 ai_application AI Application 1 100000000 2026-05-05
158 HOF Capital 6 ai_infrastructure AI Infrastructure 1 450000000 2023-05-16
158 HOF Capital 7 ai_application AI Application 1 100000000 2026-05-05
163 KKR 3 consumer_other Consumer / Other 2 8400000000.0 2026-07-15
163 KKR 4 media_outlet Media Outlet 3 21000000000.0 2026-07-09
163 KKR 7 ai_application AI Application 2 5465000000.0 2026-05-05
163 KKR 8 fintech Fintech 1 2026-07-06
163 KKR 14 enterprise_saas Enterprise SaaS 2 160000000 2026-05-22
163 KKR 19 physical_compute_infra Physical Compute Infrastructure 1 1250000000.0 2026-07-21
163 KKR 34 transportation_infrastructure Transportation Infrastructure 1 800000000.0 2026-07-23
163 KKR 39 oil_gas Oil & Gas 4 13207000000.0 2026-07-13
163 KKR 47 services Services 3 5800000000.0 2026-07-14
163 KKR 54 hardware_manufacturer Hardware Manufacturer 1 1940000000.0 2026-07-15
163 KKR 56 renewable_energy Renewable Energy 4 5518000000.0 2026-07-06
164 Bain Capital Ventures 4 media_outlet Media Outlet 1 7200000000.0 2026-07-09
164 Bain Capital Ventures 7 ai_application AI Application 8 1960000000.0 2026-07-08
164 Bain Capital Ventures 13 robotics Robotics 3 330000000.0 2026-07-15
164 Bain Capital Ventures 14 enterprise_saas Enterprise SaaS 1 30000000.0 2026-07-16
167 OrbiMed 9 biotech_pharma Biotech / Pharma 5 549000000.0 2026-05-05
168 Novo Holdings 9 biotech_pharma Biotech / Pharma 2 295000000.0 2026-05-05
169 Blue Owl 6 ai_infrastructure AI Infrastructure 1 3000000000.0 2026-07-14
170 SR One 9 biotech_pharma Biotech / Pharma 1 130000000.0 2026-07-24
180 Bessemer Venture Partners 4 media_outlet Media Outlet 1 17000000.0 2026-07-10
180 Bessemer Venture Partners 6 ai_infrastructure AI Infrastructure 2 3800000000 2025-03-03
180 Bessemer Venture Partners 7 ai_application AI Application 2 1550000000.0 2026-05-20
180 Bessemer Venture Partners 14 enterprise_saas Enterprise SaaS 2 333000000.0 2026-05-05
182 Viola Ventures 40 semiconductors_hardware Semiconductors / Hardware 1 43000000.0 2026-07-15
184 Glilot Capital 7 ai_application AI Application 3 54000000 2024-01-01
185 SignalFire 7 ai_application AI Application 2 47500000 2026-05-05
185 SignalFire 15 consumer_tech Consumer Tech 1 8000000.0 2026-07-16
189 BoxGroup 7 ai_application AI Application 1 45000000.0 2026-07-17
189 BoxGroup 10 healthcare Healthcare 1 100000000 2026-05-20
189 BoxGroup 16 crypto_web3 Crypto / Web3 1 15000000 2026-05-05
189 BoxGroup 48 health_services_delivery Health Services / Delivery 1 7000000.0 2026-07-15
190 Shine Capital 13 robotics Robotics 2 600000000.0 2026-07-16
190 Shine Capital 16 crypto_web3 Crypto / Web3 1 15000000 2026-05-05
192 8VC 3 consumer_other Consumer / Other 2 130000000.0 2026-07-16
192 8VC 6 ai_infrastructure AI Infrastructure 4 495000000.0 2026-07-10
192 8VC 7 ai_application AI Application 6 260000000.0 2026-07-07
206 Walden Catalyst 7 ai_application AI Application 1 21500000 2026-05-05
207 General Catalyst 3 consumer_other Consumer / Other 3 88000000.0 2026-07-16
207 General Catalyst 4 media_outlet Media Outlet 3 685000000.0 2026-07-08
207 General Catalyst 6 ai_infrastructure AI Infrastructure 2 3520000000.0 2025-03-03
207 General Catalyst 7 ai_application AI Application 12 3866500000.0 2026-05-05
207 General Catalyst 8 fintech Fintech 2 126000000 2026-05-20
207 General Catalyst 14 enterprise_saas Enterprise SaaS 1 800000000.0 2026-07-18
207 General Catalyst 48 health_services_delivery Health Services / Delivery 1 700000000.0 2026-07-15
207 General Catalyst 57 functional_beverage Functional Beverage 1 1000000000.0 2026-07-16
214 Greylock 7 ai_application AI Application 3 180000000.0 2026-07-16
214 Greylock 16 crypto_web3 Crypto / Web3 1 108000000 2017-08-10
218 QED Investors 7 ai_application AI Application 2 43700000.0 2026-05-21
218 QED Investors 14 enterprise_saas Enterprise SaaS 1 320000000 2026-06-25
225 Y Combinator 6 ai_infrastructure AI Infrastructure 4 495000000.0 2026-07-10
225 Y Combinator 7 ai_application AI Application 13 401500000.0 2026-05-20
225 Y Combinator 10 healthcare Healthcare 1 100000000 2026-05-20
225 Y Combinator 14 enterprise_saas Enterprise SaaS 2 18000000 2026-05-05
225 Y Combinator 16 crypto_web3 Crypto / Web3 2 300600000 2012-09-26
225 Y Combinator 54 hardware_manufacturer Hardware Manufacturer 1 80000000.0 2026-07-16
226 20VC 7 ai_application AI Application 1 1500000000.0 2026-07-17
226 20VC 14 enterprise_saas Enterprise SaaS 2 29000000 2026-05-05
231 Lifeline Ventures 4 media_outlet Media Outlet 1 14000000.0 2026-07-07
231 Lifeline Ventures 13 robotics Robotics 1 7400000.0 2026-07-18
231 Lifeline Ventures 14 enterprise_saas Enterprise SaaS 1 1600000 2026-05-21
236 Upfront Ventures 48 health_services_delivery Health Services / Delivery 2 10000000 2026-05-21
236 Upfront Ventures 54 hardware_manufacturer Hardware Manufacturer 1 18000000.0 2026-07-25
238 GTMFund 6 ai_infrastructure AI Infrastructure 2 365000000.0 2026-07-10
239 Perceptive Ventures 9 biotech_pharma Biotech / Pharma 1 180000000.0 2026-07-07
240 a16z crypto 16 crypto_web3 Crypto / Web3 6 1410000000.0 2026-07-04
251 Warburg Pincus 6 ai_infrastructure AI Infrastructure 1 130000000.0 2026-07-10
251 Warburg Pincus 9 biotech_pharma Biotech / Pharma 1 7000000000.0 2026-07-13
251 Warburg Pincus 14 enterprise_saas Enterprise SaaS 1 30000000 2013-09-09
251 Warburg Pincus 39 oil_gas Oil & Gas 1 4060000000.0 2026-07-21
253 Goldman Sachs 7 ai_application AI Application 1 1800000000.0 2026-07-13
253 Goldman Sachs 14 enterprise_saas Enterprise SaaS 2 459000000 2014-04-01
273 Fidelity 6 ai_infrastructure AI Infrastructure 3 17900000000 2025-03-03
273 Fidelity 7 ai_application AI Application 1 6600000000 2024-10-01
273 Fidelity 9 biotech_pharma Biotech / Pharma 1 315000000.0 2026-07-16
273 Fidelity 11 defense_aerospace Defense / Aerospace 1 300000000 2026-05-06
273 Fidelity 54 hardware_manufacturer Hardware Manufacturer 1 900000000 2025-10-01
312 Restive Ventures 14 enterprise_saas Enterprise SaaS 3 23000000.0 2026-05-21
321 Circle 16 crypto_web3 Crypto / Web3 2 195000000.0 2026-07-07
327 Stripe 8 fintech Fintech 3 159000000000.0 2026-07-15
328 Washington Harbour Partners 11 defense_aerospace Defense / Aerospace 1 1080000000.0 2026-07-08
328 Washington Harbour Partners 14 enterprise_saas Enterprise SaaS 2 625000000.0 2026-01-01
350 Arlington Capital Partners 40 semiconductors_hardware Semiconductors / Hardware 1 960000000.0 2026-07-15
363 Social Capital 14 enterprise_saas Enterprise SaaS 1 21000000 2013-10-01
368 The Carlyle Group 7 ai_application AI Application 1 2600000000.0 2026-07-13
368 The Carlyle Group 56 renewable_energy Renewable Energy 1 2600000000.0 2026-07-21
373 Updata Partners 7 ai_application AI Application 1 75000000.0 2026-07-10
374 New Enterprise Associates 4 media_outlet Media Outlet 1 50000000.0 2026-07-10
374 New Enterprise Associates 7 ai_application AI Application 3 200000000.0 2026-07-06
374 New Enterprise Associates 14 enterprise_saas Enterprise SaaS 5 1079000000.0 2026-01-01
374 New Enterprise Associates 48 health_services_delivery Health Services / Delivery 1 100000000.0 2026-07-05
374 New Enterprise Associates 54 hardware_manufacturer Hardware Manufacturer 1 80000000.0 2026-07-16
380 Sands Capital 6 ai_infrastructure AI Infrastructure 1 1500000000 2026-06-25
380 Sands Capital 7 ai_application AI Application 1 2026-07-08
380 Sands Capital 14 enterprise_saas Enterprise SaaS 1 320000000 2021-05-18
470 Amazon 6 ai_infrastructure AI Infrastructure 1 4000000000 2023-09-25
471 CapitalG 7 ai_application AI Application 4 20226000000.0 2026-05-26
471 CapitalG 14 enterprise_saas Enterprise SaaS 2 725000000.0 2015-07-13
472 FTX Ventures 6 ai_infrastructure AI Infrastructure 1 580000000 2022-04-01
473 Benchmark Capital 6 ai_infrastructure AI Infrastructure 7 1687000000.0 2016-05-01
473 Benchmark Capital 7 ai_application AI Application 1 13600000000.0 2026-07-10
474 Eclipse Ventures 6 ai_infrastructure AI Infrastructure 1 27000000 2016-05-01
474 Eclipse Ventures 14 enterprise_saas Enterprise SaaS 1 50000000.0 2026-07-16
475 Saturn Partners 14 enterprise_saas Enterprise SaaS 1 8000000 2015-09-21
476 Shopify 14 enterprise_saas Enterprise SaaS 2 420000000 2021-05-18
478 DFJ Growth 16 crypto_web3 Crypto / Web3 1 75000000 2015-01-20
479 Recruit Strategic Partners 14 enterprise_saas Enterprise SaaS 1 4000000 2016-06-23
480 D.E. Shaw 6 ai_infrastructure AI Infrastructure 1 30000000000 2026-02-12
481 Union Square Ventures 7 ai_application AI Application 1 17000000 2026-05-20
481 Union Square Ventures 16 crypto_web3 Crypto / Web3 3 105000000 2013-05-07
482 Coatue Management 4 media_outlet Media Outlet 1 7200000000.0 2026-07-09
482 Coatue Management 6 ai_infrastructure AI Infrastructure 3 31430000000 2016-12-19
482 Coatue Management 7 ai_application AI Application 6 40360000000.0 2025-03-01
482 Coatue Management 8 fintech Fintech 1 200000000 2026-05-21
482 Coatue Management 11 defense_aerospace Defense / Aerospace 5 50000000000.0 2026-07-08
483 Rackspace 14 enterprise_saas Enterprise SaaS 1 100000000 2015-07-13
484 August Capital 8 fintech Fintech 1 14800000 2018-02-01
485 Synchrony Financial 8 fintech Fintech 1 14800000 2018-02-01
486 Center for Emerging Risk Research 6 ai_infrastructure AI Infrastructure 1 124000000 2021-05-01
487 Salesforce Ventures 6 ai_infrastructure AI Infrastructure 1 450000000 2023-05-16
487 Salesforce Ventures 7 ai_application AI Application 3 1535000000 2026-05-21
487 Salesforce Ventures 13 robotics Robotics 1 2026-07-08
488 Boston Seed Capital 14 enterprise_saas Enterprise SaaS 1 2900000 2013-07-12
490 Breyer Capital 7 ai_application AI Application 1 30000000 2026-05-21
490 Breyer Capital 8 fintech Fintech 1 23000000 2019-03-01
491 ICONIQ Capital 6 ai_infrastructure AI Infrastructure 3 43100000000 2025-09-02
491 ICONIQ Capital 7 ai_application AI Application 5 1998000000.0 2026-07-04
491 ICONIQ Capital 14 enterprise_saas Enterprise SaaS 2 700000000.0 2016-01-01
492 General Atlantic 9 biotech_pharma Biotech / Pharma 1 7000000000.0 2026-07-13
492 General Atlantic 10 healthcare Healthcare 1 145000000 2026-05-21
492 General Atlantic 14 enterprise_saas Enterprise SaaS 3 500000000 2018-06-19
493 Samsung 7 ai_application AI Application 1 107000000 2026-05-04
494 Tiger Global Management 6 ai_infrastructure AI Infrastructure 1 1100000000 2025-09-30
494 Tiger Global Management 7 ai_application AI Application 1 6600000000 2024-10-01
494 Tiger Global Management 16 crypto_web3 Crypto / Web3 1 300000000 2018-10-30
495 IVP 14 enterprise_saas Enterprise SaaS 3 1100000000.0 2017-05-01