V round sector attribution

246 rows
round_idportfolio_company_idportfolio_companyportfolio_sector_slugportfolio_sectoramount_raised_usdannounced_datelead_partner_id
55 142 QuantWare ai_infrastructure AI Infrastructure 178000000 2026-05-05 —
82 131 eleQtron ai_infrastructure AI Infrastructure 66700000 2026-05-05 —
83 139 Enter enterprise_saas Enterprise SaaS 100000000 2026-05-05 —
86 162 Reserv ai_application AI Application 125000000 2026-05-05 —
87 177 ZyG ai_application AI Application 60000000 2026-05-05 —
88 183 CopilotKit ai_application AI Application 27000000 2026-05-05 —
88 183 CopilotKit ai_application AI Application 27000000 2026-05-05 —
93 205 Nace.AI ai_application AI Application 21500000 2026-05-05 —
99 224 Moritz services Services 9000000 2026-05-05 —
65 81 Alignable network_marketplace Network / Marketplace 2900000 2013-07-12 —
66 81 Alignable network_marketplace Network / Marketplace 8000000 2015-09-21 —
76 232 Spring Labs fintech Fintech 23000000 2019-03-01 —
67 81 Alignable network_marketplace Network / Marketplace 4000000 2016-06-23 —
75 232 Spring Labs fintech Fintech 14800000 2018-02-01 —
65 81 Alignable network_marketplace Network / Marketplace 2900000 2013-07-12 —
89 186 Degen crypto_web3 Crypto / Web3 15000000 2026-05-05 —
314 1584 Foundation Devices crypto_web3 Crypto / Web3 6400000 2026-05-23 —
376 1749 Prelude enterprise_saas Enterprise SaaS 20000000 2026-05-21 —
379 1752 Overwatch AI ai_application AI Application 1500000 2026-05-21 —
277 1576 Farther enterprise_saas Enterprise SaaS 150000000 2026-05-22 —
278 1577 Fresha enterprise_saas Enterprise SaaS 80000000 2026-05-22 —
279 1578 Aboard ai_application AI Application 13000000 2026-05-22 —
279 1578 Aboard ai_application AI Application 13000000 2026-05-22 —
280 1579 Oorja Bio biotech_pharma Biotech / Pharma 30000000 2026-05-22 —
281 1580 The Path ai_application AI Application 14300000 2026-05-22 —
10 96 OpenAI ai_application AI Application 1300000000 2023-10-01 —
9 96 OpenAI ai_application AI Application 10000000000 2023-01-10 —
283 1582 SignalPlus crypto_web3 Crypto / Web3 40000000 2026-05-22 —
283 1582 SignalPlus crypto_web3 Crypto / Web3 40000000 2026-05-22 —
284 1583 Cycles crypto_web3 Crypto / Web3 6400000 2026-05-22 —
287 1586 Hark ai_application AI Application 700000000 2026-05-21 —
289 1587 Modal Labs ai_application AI Application 355000000 2026-05-21 —
289 1587 Modal Labs ai_application AI Application 355000000 2026-05-21 —
290 1588 Moment fintech Fintech 78000000 2026-05-21 —
291 1589 Scapia fintech Fintech 63000000 2026-05-20 —
292 1590 August Robotics robotics Robotics 30000000 2026-05-21 —
293 1591 Muybridge ai_application AI Application 16000000 2026-05-21 —
293 1591 Muybridge ai_application AI Application 16000000 2026-05-21 —
293 1591 Muybridge ai_application AI Application 16000000 2026-05-21 —
293 1591 Muybridge ai_application AI Application 16000000 2026-05-21 —
294 1592 Pivot enterprise_saas Enterprise SaaS 40000000 2026-05-21 —
294 1592 Pivot enterprise_saas Enterprise SaaS 40000000 2026-05-21 —
295 1593 Quartermaster ai_application AI Application 43000000 2026-05-20 —
295 1593 Quartermaster ai_application AI Application 43000000 2026-05-20 —
296 1594 Checker fintech Fintech 8000000 2026-05-19 —
296 1594 Checker fintech Fintech 8000000 2026-05-19 —
296 1594 Checker fintech Fintech 8000000 2026-05-19 —
297 1595 Contrario ai_application AI Application 2300000 2026-05-21 —
298 1596 CVRD Health biotech_pharma Biotech / Pharma 5000000 2026-05-21 —
300 1598 Neurosoft Bioelectronics health_services_delivery Health Services / Delivery 7500000 2026-05-21 —
301 1599 Quantum Bridge Technologies deeptech_other DeepTech / Other 8000000 2026-05-20 —
302 1600 Shatterdome Energy climatetech_energy ClimateTech / Energy 3500000 2026-05-21 —
303 1601 Sorted Wallet crypto_web3 Crypto / Web3 4400000 2026-05-21 —
303 1601 Sorted Wallet crypto_web3 Crypto / Web3 4400000 2026-05-21 —
304 1602 StitcherAI ai_application AI Application 3000000 2026-05-21 —
305 1603 Violet Therapeutics biotech_pharma Biotech / Pharma 4750000 2026-05-21 —
6 93 Anthropic ai_infrastructure AI Infrastructure 3500000000 2025-03-03 —
44 64 Netskope enterprise_saas Enterprise SaaS 168500000 2019-02-01 —
43 64 Netskope enterprise_saas Enterprise SaaS 100000000 2018-01-01 —
41 64 Netskope enterprise_saas Enterprise SaaS 40000000 2015-01-01 —
40 64 Netskope enterprise_saas Enterprise SaaS 21000000 2013-10-01 —
11 96 OpenAI ai_application AI Application 6600000000 2024-10-01 —
33 98 Coinbase crypto_web3 Crypto / Web3 600000 2012-09-26 —
8 93 Anthropic ai_infrastructure AI Infrastructure 30000000000 2026-02-12 —
1 93 Anthropic ai_infrastructure AI Infrastructure 124000000 2021-05-01 —
37 98 Coinbase crypto_web3 Crypto / Web3 108000000 2017-08-10 —
23 76 CrowdStrike enterprise_saas Enterprise SaaS 100000000 2017-05-01 —
13 2247 Cerebras ai_application AI Application 27000000 2016-05-01 —
33 98 Coinbase crypto_web3 Crypto / Web3 600000 2012-09-26 —
4 93 Anthropic ai_infrastructure AI Infrastructure 4000000000 2023-09-25 —
18 2247 Cerebras ai_application AI Application 250000000 2021-11-10 —
16 2247 Cerebras ai_application AI Application 88000000 2018-11-01 —
8 93 Anthropic ai_infrastructure AI Infrastructure 30000000000 2026-02-12 —
36 98 Coinbase crypto_web3 Crypto / Web3 75000000 2015-01-20 —
30 85 Klaviyo enterprise_saas Enterprise SaaS 320000000 2021-05-18 —
26 85 Klaviyo enterprise_saas Enterprise SaaS 1500000 2015-08-26 —
22 76 CrowdStrike enterprise_saas Enterprise SaaS 100000000 2015-07-13 —
5 93 Anthropic ai_infrastructure AI Infrastructure 750000000 2024-02-01 —
1 93 Anthropic ai_infrastructure AI Infrastructure 124000000 2021-05-01 —
24 76 CrowdStrike enterprise_saas Enterprise SaaS 200000000 2018-06-19 —
7 93 Anthropic ai_infrastructure AI Infrastructure 13000000000 2025-09-02 —
31 85 Klaviyo enterprise_saas Enterprise SaaS 100000000 2022-07-01 —
38 98 Coinbase crypto_web3 Crypto / Web3 300000000 2018-10-30 —
19 2247 Cerebras ai_application AI Application 1100000000 2025-09-30 —
42 64 Netskope enterprise_saas Enterprise SaaS 75000000 2016-01-01 —
28 85 Klaviyo enterprise_saas Enterprise SaaS 150000000 2019-03-01 —
40 64 Netskope enterprise_saas Enterprise SaaS 21000000 2013-10-01 —
35 98 Coinbase crypto_web3 Crypto / Web3 25000000 2013-12-12 —
13 2247 Cerebras ai_application AI Application 27000000 2016-05-01 —
2 93 Anthropic ai_infrastructure AI Infrastructure 580000000 2022-04-01 —
58 183 CopilotKit ai_application AI Application 20500000 2026-05-05 —
49 111 Blitzy ai_application AI Application 4400000 2023-11-01 —
63 122 DeepInfra ai_application AI Application 107000000 2026-05-04 —
61 122 DeepInfra ai_application AI Application 8000000 2023-11-10 —
74 66 Scribd, Inc. enterprise_saas Enterprise SaaS 58000000 2014-04-01 —
55 142 QuantWare ai_infrastructure AI Infrastructure 178000000 2026-05-05 —
53 142 QuantWare ai_infrastructure AI Infrastructure 22500000 2025-03-01 —
51 142 QuantWare ai_infrastructure AI Infrastructure 2000000 2021-07-15 —
56 151 RadixArk ai_infrastructure AI Infrastructure 100000000 2026-05-05 —
56 151 RadixArk ai_infrastructure AI Infrastructure 100000000 2026-05-05 —
355 1729 Getquin fintech Fintech 13900000 2026-05-21 —
359 1733 RemotePass enterprise_saas Enterprise SaaS 17400000 2026-05-21 —
360 1734 Infrawatch enterprise_saas Enterprise SaaS 3000000 2026-05-21 —
366 1740 Cagent Vascular biotech_pharma Biotech / Pharma 41000000 2026-05-21 —
358 1732 Clouted ai_application AI Application 7000000 2026-05-21 —
58 183 CopilotKit ai_application AI Application 20500000 2026-05-05 —
57 183 CopilotKit ai_application AI Application 6500000 2024-01-01 —
21 76 CrowdStrike enterprise_saas Enterprise SaaS 30000000 2013-09-09 —
47 64 Netskope enterprise_saas Enterprise SaaS 401000000 2023-01-05 —
20 2247 Cerebras ai_application AI Application 1400000000 2026-02-03 —
99 224 Moritz services Services 9000000 2026-05-05 —
101 235 Village — — 9500000 2026-05-05 —
107 166 Windward Bio biotech_pharma Biotech / Pharma 165000000 2026-05-05 —
104 276 Astranis defense_aerospace Defense / Aerospace 300000000 2026-05-06 —
104 276 Astranis defense_aerospace Defense / Aerospace 300000000 2026-05-06 —
105 278 Corgi — — 160000000 2026-05-06 —
34 98 Coinbase crypto_web3 Crypto / Web3 5000000 2013-05-07 —
47 64 Netskope enterprise_saas Enterprise SaaS 401000000 2023-01-05 —
46 64 Netskope enterprise_saas Enterprise SaaS 300000000 2021-06-01 —
30 85 Klaviyo enterprise_saas Enterprise SaaS 320000000 2021-05-18 —
12 96 OpenAI ai_application AI Application 40000000000 2025-03-01 —
14 2247 Cerebras ai_application AI Application 30000000 2016-12-19 —
60 104 Astrocade ai_application AI Application 56000000 2026-05-05 —
78 162 Reserv ai_application AI Application 20000000 2023-06-01 —
77 162 Reserv ai_application AI Application 7000000 2022-06-01 —
59 104 Astrocade ai_application AI Application — 2025-09-01 —
50 111 Blitzy ai_application AI Application 200000000 2026-05-05 —
29 85 Klaviyo enterprise_saas Enterprise SaaS 200000000 2020-11-17 —
21 76 CrowdStrike enterprise_saas Enterprise SaaS 30000000 2013-09-09 —
3 93 Anthropic ai_infrastructure AI Infrastructure 450000000 2023-05-16 —
361 1735 IrisGo ai_application AI Application 2800000 2026-05-21 —
364 1738 Findd enterprise_saas Enterprise SaaS 21000000 2026-05-21 —
378 1751 Catena Labs ai_application AI Application 30000000 2026-05-21 —
353 1727 Voker ai_application AI Application 2200000 2026-05-21 —
371 1744 NanoCo ai_application AI Application 12000000 2026-05-21 —
355 1729 Getquin fintech Fintech 13900000 2026-05-21 —
354 1014 Primer AI ai_infrastructure AI Infrastructure 100000000 2026-05-21 —
360 1734 Infrawatch enterprise_saas Enterprise SaaS 3000000 2026-05-21 —
377 1750 CircuitHub semiconductors_hardware Semiconductors / Hardware 28000000 2026-05-21 —
379 1752 Overwatch AI ai_application AI Application 1500000 2026-05-21 —
366 1740 Cagent Vascular biotech_pharma Biotech / Pharma 41000000 2026-05-21 —
351 1725 Variational crypto_web3 Crypto / Web3 50000000 2026-05-21 —
356 1730 Novity ai_application AI Application 1000000 2026-05-21 —
365 1739 AVIAN ai_application AI Application 2600000 2026-05-21 —
372 1745 Texture ai_application AI Application 12500000 2026-05-21 —
367 1741 Imperagen biotech_pharma Biotech / Pharma 6700000 2026-05-21 —
372 1745 Texture ai_application AI Application 12500000 2026-05-21 —
375 1748 Craci enterprise_saas Enterprise SaaS 1600000 2026-05-21 —
362 1736 Stilta ai_application AI Application 10500000 2026-05-21 —
378 1751 Catena Labs ai_application AI Application 30000000 2026-05-21 —
357 1731 Exa ai_application AI Application 250000000 2026-05-21 —
352 1726 Mercury fintech Fintech 200000000 2026-05-21 —
380 1753 Tribal ai_application AI Application 10000000 2026-05-21 —
373 1746 Socket enterprise_saas Enterprise SaaS 60000000 2026-05-21 —
350 1724 Hardline enterprise_saas Enterprise SaaS 2000000 2026-05-21 —
368 1742 Eisen enterprise_saas Enterprise SaaS 8500000 2026-05-21 —
369 1742 Eisen enterprise_saas Enterprise SaaS 10000000 2026-05-21 —
370 1743 Century Health ai_application AI Application 5000000 2026-05-21 —
363 1737 Commure ai_application AI Application 70000000 2026-05-21 —
368 1742 Eisen enterprise_saas Enterprise SaaS 8500000 2026-05-21 —
369 1742 Eisen enterprise_saas Enterprise SaaS 10000000 2026-05-21 —
353 1727 Voker ai_application AI Application 2200000 2026-05-21 —
390 1835 Nourish healthcare Healthcare 100000000 2026-05-20 —
405 1850 Accro Bioscience biotech_pharma Biotech / Pharma 50000000 2026-05-20 —
404 1849 Bunch enterprise_saas Enterprise SaaS 35000000 2026-05-20 —
401 1846 Resurrect Bio agriculture_agtech Agriculture / AgTech 2300000 2026-05-20 —
393 1838 Radar enterprise_saas Enterprise SaaS 170000000 2026-05-20 —
387 1832 Elvy climatetech_energy ClimateTech / Energy 6800000 2026-05-20 —
395 1840 Unframe ai_application AI Application 50000000 2026-05-20 —
411 1856 Nof1 ai_application AI Application 15000000 2026-05-20 —
400 1845 Lexroom ai_application AI Application 50000000 2026-05-20 —
402 1847 Blink enterprise_saas Enterprise SaaS 17000000 2026-05-20 —
388 1833 Gradiant climatetech_energy ClimateTech / Energy — 2026-05-20 —
408 1853 FaceUp enterprise_saas Enterprise SaaS 5000000 2026-05-20 —
391 1836 Hellbender deeptech_other DeepTech / Other 12500000 2026-05-20 —
383 1828 Aeon crypto_web3 Crypto / Web3 8000000 2026-05-20 —
397 1842 WIRobotics robotics Robotics 68000000 2026-05-20 —
388 1833 Gradiant climatetech_energy ClimateTech / Energy — 2026-05-20 —
386 1831 GGWP ai_application AI Application 15000000 2026-05-20 —
410 1855 SendCutSend network_marketplace Network / Marketplace 110000000 2026-05-20 —
387 1832 Elvy climatetech_energy ClimateTech / Energy 6800000 2026-05-20 —
391 1836 Hellbender deeptech_other DeepTech / Other 12500000 2026-05-20 —
398 1843 Benji fintech Fintech 6250000 2026-05-20 —
393 1838 Radar enterprise_saas Enterprise SaaS 170000000 2026-05-20 —
410 1855 SendCutSend network_marketplace Network / Marketplace 110000000 2026-05-20 —
411 1856 Nof1 ai_application AI Application 15000000 2026-05-20 —
386 1831 GGWP ai_application AI Application 15000000 2026-05-20 —
407 1852 Melazyme biotech_pharma Biotech / Pharma 2000000 2026-05-20 —
406 1851 Full-Life Technologies biotech_pharma Biotech / Pharma 110000000 2026-05-20 —
409 1854 Cosmico enterprise_saas Enterprise SaaS 13900000 2026-05-20 —
398 1843 Benji fintech Fintech 6250000 2026-05-20 —
386 1831 GGWP ai_application AI Application 15000000 2026-05-20 —
396 1841 Scope ai_application AI Application 20000000 2026-05-20 —
403 1848 Ocean enterprise_saas Enterprise SaaS 28000000 2026-05-20 —
385 1830 Viktor ai_application AI Application 75000000 2026-05-20 —
410 1855 SendCutSend network_marketplace Network / Marketplace 110000000 2026-05-20 —
416 1987 Jiva360 enterprise_saas Enterprise SaaS 50000 2021-01-19 333
417 2025 Amca hardware_manufacturer Hardware Manufacturer 300000000 2026-05-21 —
419 2059 Oura hardware_manufacturer Hardware Manufacturer 900000000 2025-10-01 —
421 2091 OpenRouter ai_application AI Application 113000000 2026-05-26 —
433 2140 Town ai_application AI Application 55000000 2026-06-03 —
434 2141 Lassie ai_application AI Application 35000000 2026-06-03 —
435 2142 Special ai_application AI Application — 2026-06-03 —
436 2146 ZeroDrift ai_application AI Application 10000000 2026-06-02 —
442 2224 Terra AI climatetech_energy ClimateTech / Energy 20000000 2026-06-04 —
443 2225 Series — — 5100000 2026-06-04 —
444 2262 Novellia — — 18000000 2026-06-05 —
450 2273 Allen Control defense_aerospace Defense / Aerospace 200000000 2026-06-05 —
3810 7838 8090 ai_application AI Application 135000000 — —
3811 7840 Sail Research ai_application AI Application 80000000 — —
3809 7856 Mirendil ai_application AI Application 200000000 — —
3814 7849 Pramaana Labs ai_application AI Application 27000000 — —
3813 7843 Scaled Cognition ai_infrastructure AI Infrastructure 100000000 — —
3812 7841 General Intuition ai_application AI Application 320000000 — —
3818 7857 Runlayer enterprise_saas Enterprise SaaS 30000000 — —
3809 7856 Mirendil ai_application AI Application 200000000 — —
3815 7850 Gaussion deeptech_other DeepTech / Other 28000000 — —
3842 7894 Baseten ai_infrastructure AI Infrastructure 1500000000 2026-06-25 —
3842 7894 Baseten ai_infrastructure AI Infrastructure 1500000000 2026-06-25 —
3830 7872 Tomo — — 5000000 2026-06-25 —
3834 7879 Hera — — 27000000 2026-06-25 —
3856 7937 Ollin — — 330000000 2026-06-25 —
3837 7889 Revora — — 2000000 2026-06-25 —
3846 7912 Seltz — — 12500000 2026-06-25 —
3849 7916 El Dorado — — 9000000 2026-06-25 —
3848 7915 Warp — — 60000000 2026-06-25 —
3850 7919 Mach Industries defense_aerospace Defense / Aerospace 300000000 2026-06-25 —
3839 7891 CRED fintech Fintech 900000000 2026-06-25 —
3854 7934 CuspAI — — 400000000 2026-06-25 —
3831 7873 Clair Health health_services_delivery Health Services / Delivery 11600000 2026-06-25 —
3857 7939 Smart Bricks — — 5000000 2026-06-25 —
3859 7944 Probably — — 9000000 2026-06-25 —
3835 7881 Ornn — — 33000000 2026-06-25 —
3853 7931 Probook — — 40000000 2026-06-25 —
3827 297 Digital Asset Holdings crypto_web3 Crypto / Web3 355000000 2026-06-25 —
3855 7936 NeuralTrust — — 20000000 2026-06-25 —
3838 7890 Airwallex enterprise_saas Enterprise SaaS 320000000 2026-06-25 —
3854 7934 CuspAI — — 400000000 2026-06-25 —
3856 7937 Ollin — — 330000000 2026-06-25 —
3851 7922 Coval — — 28000000 2026-06-25 —
3841 7893 Cuprum Metals hardware_manufacturer Hardware Manufacturer 19400000 2026-06-25 —
3837 7889 Revora — — 2000000 2026-06-25 —
3843 7906 Neural Drive — — 250000 2026-06-25 —
3858 7942 Connie Health health_services_delivery Health Services / Delivery 40000000 2026-06-25 —
176 1018 Anduril Industries ai_application AI Application 5000000000 2026-05-13 279
176 1018 Anduril Industries ai_application AI Application 5000000000 2026-05-13 268